Bar BQ Tonight Clifton Restaurant Menu: Bar BQ Tonight Clifton in Karachi stands as a beacon of culinary excellence, renowned for its mouth-watering barbecued delicacies and diverse menu offerings. This article delves deep into what makes this restaurant a top choice for food enthusiasts in Karachi. We’ll cover everything from the menu highlights to customer reviews, ensuring you have all the information needed for an unforgettable dining experience.
Contact – Location
- Address: 5/1, Boating Basin, Clifton, block-5 Block 5 Clifton, Karachi, Karachi City, Sindh 75600
- Phone: (021) 111 227 111
Order Now 👉 Click Here
Hours: Open â‹… Closes
Thursday | 12 pm–12 am |
Friday | 12 pm–12 am |
Saturday | 12 pm–12 am |
Sunday | 12 pm–12 am |
Monday | 12 pm–12 am |
Tuesday (Ashura)
|
12 pm–12 am Hours might differ
|
Wednesday | 12 pm–12 am |
Bar BQ Tonight Clifton Restaurant Menu
Category | Dish | Price (PKR) |
---|---|---|
STARTERS | Hot & Sour Soup | 400 |
Chicken Corn Soup | 350 | |
Mulligatawny Soup | 350 | |
Tomato Soup | 350 | |
Bar BQ Barley Soup | 400 | |
Chicken Wings with Hot Sauce | 850 | |
Supreme Nachos | 650 | |
Green Salad | 350 | |
Turkish Salad | 450 | |
Tuboleh | 450 | |
Russian Salad | 450 | |
Baba Ganoush | 450 | |
Kachumber Salad | 300 | |
Fattoush Salad | 450 | |
French Fries | 350 | |
Achar | 450 | |
Humus | 500 | |
Raita | 400 | |
Aloo Bukhara (Plum) Chatney | 500 | |
CHEF’S RECOMMENDATION | Prawn Masala | 2000 |
Chicken Karahi | 2000 | |
Tawa Chicken | 1200 | |
Mutton Karahi | 2800 | |
Chicken Ginger | 2000 | |
Chicken Handi | 2000 | |
White Chicken Karahi | 2000 | |
Brain Masala | 2200 | |
Mixed Vegetable | 1000 | |
Palak Paneer | 1200 | |
Chicken Jalfrezi | 1400 | |
Dal (Special) | 850 | |
Vegetable Rice | 400 | |
Reshmi Paneer Handi | 2000 | |
Chicken Chargha (Full) | 900 | |
Chicken Chargha (Half) | 1800 | |
Katakat | 1800 | |
BAR.B.Q SPECIALITIES | Chicken Tikka | 600 |
Chicken Boti | 1200 | |
Bar. B.Q Mutton Leg | 4000 | |
Mutton Boti | 2400 | |
Bar. B.Q Mutton Ribs | 3000 | |
Seekh Kabab | 1400 | |
Bar. B.Q Mutton Chops | 2500 | |
Chicken Reshmi Kabab | 1400 | |
Malai Tikka (Boti) | 1800 | |
Mutton Seekh Kabab | 1600 | |
Bar. B.Q Chicken Shashlik | 1800 | |
Mutton Gola Kabab | 1600 | |
Chicken Satay | 1600 | |
Mutton Hunzai Kabab | 1800 | |
Bar. B.Q Special Platter | 19000 | |
Beef Behari Kabab | 1400 | |
Chicken Behari Kabab | 1400 | |
Mix Grill | 4200 | |
Vegetable Seekh Kabab | 750 | |
Paneer Tikka | 1200 |
Bar BQ Tonight Clifton Restaurant Menu
Category | Dish | Price (PKR) |
---|---|---|
STEAK HOUSE | Chicken Steak | 1800 |
Pepper Steak (Beef) | 2200 | |
American Steak (Chicken & Beef) | 2200 | |
Mexican Steak (Chicken & Beef) | 2200 | |
Mushroom Steak (Chicken & Beef) | 2200 | |
AFGHANI & MIDDLE EASTERN SPECIALITIES | Beef Afghani Tikka | 1800 |
Beef Afghani Kabab | 1600 | |
Afghani Chicken Boti | 1600 | |
Afghani Chicken Kabab | 1600 | |
Namkeen Chicken Boti | 1800 | |
Chicken Shish Taouk | 1800 | |
Beef Chapli Kabab | 1600 | |
Chicken Chapli Kabab | 1400 | |
Royal Kabuli Pulao | 1400 | |
Chelo Joojeh Chicken | 1800 | |
Chelo Kabab Koobideh | 1600 | |
SEAFOOD SPECIALITIES | Grilled Jumbo Prawns | 3000 |
Fish Tikka | 2000 | |
Fish Kabab | 1800 | |
Fried Prawns | 2000 | |
Fried Fish | 1800 | |
Finger Fish | 1800 | |
Grilled Whole Red Snapper | 6000 | |
Persian Platter | 4500 | |
Recommended for four persons. An authentic combination of Josh and Koobideh Kabab served with Saffron Rice. | ||
TANDOOR | Kandhari Nan | 75 |
Roghani Nan | 85 | |
Kalonji Nan | 120 | |
Garlic Nan | 85 | |
Paratha | 80 | |
Chapati | 50 | |
Beef Qeema Nan | 1400 | |
Chicken Qeema Nan | 1400 | |
Whole Wheat Naan | 80 | |
Plain Naan | 50 | |
Cheese Naan | 500 | |
BEVERAGES | Cold Drink | 100 |
Cold Drink Tin Can | 140 | |
Fresh Lime | 160 | |
Lassi (Sweet & Salted) | 300 | |
Premium Drinking water (8) | 90 | |
Premium Drinking water (L) | 160 | |
Chai | 100 | |
Green Tea | 75 | |
Mint Lemonade | 280 | |
Cane Juice | 280 | |
Seasonal Fresh Juices/Shakes | ||
DESSERTS | Kulfi | 400 |
Fruit Trifle | 400 | |
Ice Cream Homemade | 400 | |
Meetha Paratha | 200 | |
Kheer | 300 | |
Suji Halwa | 350 | |
Kunafa Cheese | 750 |
★★★★★Customer Reviews★★★★★
Muhammad Zain
A place you can trust for family get-togethers or corporate gatherings. Desi items are great in taste and their serving is good as well. Price is reasonable with the service and environment they provide. The items I liked the most on their menu are mutton leg, mutton ribs, mutton chops, Beef kabab, and mixed vegetables. Mutton ribs are always cooked to perfection.
Zeeshan Ali
Excellent food. The menu needs a little improvement, especially for kids. We tried Chelo kebab and mutton hunzai kebab.
Kids tried cheese Nan. Cheese Nan 7/10 Mutton hunzai kebab 8/10 Chelo kebab 7/10 The total bill was 4300 which was reduced to 3300 thanks on ubl platinum card. Overall expensive.
S M
After such a long time we went to Bar B Q Tonight for a family dinner which is amazing the service provided by Mr. Naveed on the 1st floor is outstanding and efficient the food quality is great and deliciousAlhamdulillahah we enjoyed it a lot.
Danyal Ahmed
They need to upgrade the services. I used to visit them a decade ago. Their food service has gone way too low. Ordered mutton ribs, chops, ginger, beef kababs, & brain masala. Only mutton ginger & beef kabab were good. Rest tasteless. Like there was no salt, no spicy, smelly mutton ribs. We even returned brain masala. Secondly, the floor was messy. Tissues, and bottles everywhere. No cleanliness. Thirdly, they need to stop using boycotted products like Pepsi and Aquafina.
Further More Menu 👉 Click Here