Baba Tikkah Restaurant Menu – Canal Road Branch – BABA TIKKAH has been serving since 1987, striving to provide quality products to all customers by continuously improving the effectiveness of its quality management system. BABA Tikkah works on high food standards, focusing not only on ingredients but on every level of production. Food transportation, delivery, and services are exhaustively monitored. We focus on quality permeating every aspect of our business. Our standards lead the food industry, and we continue to work towards international standards for quality and safety of food and the environment. BABA Tikkah recognizes the importance of a balanced diet and lifestyle and continuously seeks new products that meet quality, customer satisfaction, and expectations for taste and value. This dedication to quality earns the trust that customers place in the name of BABA Tikkah.
Contact – Location
- Address: W Canal Rd, near 204 Chak Road, Jahan E Andalus, Faisalabad, Punjab 38000
- Phone: 0304 1111616
Order Now 👉 foodpanda.pk
Hours: Open ⋅ Closes
Wednesday | 11:30 am–1 am |
Thursday | 11:30 am–1 am |
Friday | 11:30 am–1 am |
Saturday | 11:30 am–1 am |
Sunday | 11:30 am–1 am |
Monday | 11:30 am–1 am |
Tuesday | 11:30 am–1 am |
Baba Tikkah Restaurant Menu – Canal Road Branch
Traditional Food – Desi Murgh Karahi
Dish Name | Half Price (Rs.) | Full Price (Rs.) |
---|---|---|
Desi Murgh (Shorbay Wala) | 1995 | 3645 |
Butter/Desi Ghee | – | Charged extra by Rs. 400/- |
Mutton Lovers
Dish Name | Half Price (Rs.) | Full Price (Rs.) |
---|---|---|
Mutton Karahi | 1945 | 3645 |
Mutton Black Pepper Karahi | 1995 | 3495 |
Mutton Peshawari Karahi | 1995 | 3495 |
Butter/Desi Ghee | – | Charged extra by Rs. 400/- |
Chicken Lovers
Dish Name | Half Price (Rs.) | Full Price (Rs.) |
---|---|---|
Chicken Karahi | 995 | 1745 |
Chicken Achari Karahi | 1045 | 1795 |
Chicken Black Pepper Karahi | 1045 | 1795 |
Chicken White Karahi | 1095 | 1845 |
Chicken Handi | 995 | 1745 |
Chicken Achari Handi | 1045 | 1795 |
Chicken Madrasi Handi | 1045 | 1795 |
Chicken Hari Mirch Handi | 1045 | 1795 |
Chicken Green Chilli Lemon Handi | 1045 | 1795 |
Murg Makhni Handi | 1095 | 1845 |
Chicken Jalfrazi | 895 | – |
Chicken Ginger | 1095 | 1845 |
Appetizers
Dish Name | Price (Rs.) |
---|---|
Tempura Prawn (4 Pieces) | 1850 |
Wasabi Prawn (4 Pieces) | 1850 |
Chicken Tikka Piece | – |
Bar B.Q Chicken Tikka Boti (With Bone, 12 Pieces) | 875 |
Finger Fish (8 Pieces) Served with Fries | 1850 |
Wasabi Chicken Served with Fries | 1145 |
Chicken Creamy Boti (With Bone, 12 Pieces) | 1045 |
Dhaka Chicken Served with Fries | 1145 |
Chicken Nuggets (10 Pieces) Served with Fries | 745 |
Fish Cracker | 495 |
Chicken Malai Boti Boneless (12 Pieces) | 1145 |
Chicken Afghani Boti Boneless (12 Pieces) | 1145 |
French Fries | – |
Soups
Dish Name | Half Price (Rs.) | Full Price (Rs.) |
---|---|---|
Chicken Kastori Boti Boneless (12 Pieces) | 1195 | – |
Chicken Candy Boti (6 Pieces) | 1198 | – |
Chicken Kabab (4 Pieces) | 995 | – |
Special Soup | 795 | 1345 |
Chicken Reshmi Kabab (4 Pieces) | 1095 | – |
Hot & Sour Soup | 695 | 1143 |
Chicken Corn Soup | 695 | – |
Thai Hot & Sour Soup | – | 1145 |
Chicken Gola Kabab (Piece) | 1095 | – |
Steaks
Dish Name | Price (Rs.) |
---|---|
Angara Grill Chicken (With Rice) | 1095 |
Chicken Cheese Vegetable Kabob (4 Pieces) | 1495 |
Sole Fish Steak | 1745 |
Mutton Multani Chops (Half kg) | 1995 |
Chicken Black Pepper Steak | 1595 |
Sea Food Special | – |
Chicken Italian Steak | 1995 |
Chicken Jalapeno Steak | 1595 |
Rahu Grilled Fish (1 Kg) | 1495 |
Chicken Mexican Steak | 1595 |
Sole Fish Grilled (Half Kg) | 1795 |
Sole Finger Fried Fish (Half Kg) | 1995 |
Pasta
Dish Name | Price (Rs.) |
---|---|
Alfredo Fettuccine Pasta | 1095 |
Fish Handi | 1995 |
Chow Mein & Chopsuey | – |
Fish Ginger | 1595 |
Special Chow Mein | 1245 |
Chicken Chow Mein | 1095 |
Vegetable Chow Mein | 1045 |
Dual Mash Makhai | 595 |
Bar B.Q & Fry Masala
Dish Name | Price (Rs.) |
---|---|
Chicken Tikka Piece Masala (Chest/Leg) | 845 |
Chicken Bombay Masala (4 Seekh) | 1195 |
Tikka Hoti & Kabab Masala (2+2 Seek) | 1195 |
Chicken Kabab Masala (4 Seekh) | 1195 |
Chinese Gravies
Dish Name | Price (Rs.) |
---|---|
Chicken Manchurian | 1245 |
Chicken Shashlik | 1245 |
Black Pepper Chicken | 1245 |
Chicken Chill Dry | 1295 |
Kung Pao Chicken | 1295 |
Chicken Roasted Almond | 1395 |
Chicken Cashew Nut | 1395 |
Rice Dishes
Dish Name | Price (Rs.) |
---|---|
Special Fried Rice | 845 |
Chicken Fried Rice | 795 |
Chicken Masala Rice | 795 |
Egg Fried Rice | 795 |
Vegetable Fried Rice | 795 |
Garlic Chilli Rice | 795 |
Chinese Gravies with Rice
Dish Name | Price (Rs.) |
---|---|
Chicken Manchurian with Rice (Single Serving) | 1245 |
Chicken Shashlik with Rice (Single Serving) | 1245 |
Black Pepper Chicken with Rice (Single Serving) | 1245 |
Tandoor Items
Dish Name | Price (Rs.) |
---|---|
Rogni Naan | 130 |
Kalwanji Naan | 130 |
Garlic Naan | 130 |
Tandoori Paratha | 130 |
Achari Tandoori Paratha | 160 |
Tandoori Roti (Per Head) | 95 |
Mutton Dishes
Dish Name | Price (Rs.) |
---|---|
Mutton Kunna Minderg | 4000 |
Mutton Adly Paye Kunna (Minimum Order 4kg) | 4500 |
Mutton Lahm Mandi with Rice | 15,000 |
Mutton Salim Bakra with Rice | 45,000 |
Salads & Sauces
Dish Name | Price (Rs.) |
---|---|
Russian Salad (Mix) | 645 |
Fresh Salad | 150 |
Raita | 120 |
Mist Raita | 120 |
Beverages
Dish Name | Price (Rs.) |
---|---|
Cold Drink (Regular) | 140 |
Tin Pack | 150 |
Mineral Water (Small) | 80 |
Mineral Water (Large) | 130 |
Ice Cream & Shakes
Dish Name | Price (Rs.) |
---|---|
Ice Cream Shake (Any Flavor) | 345 |
Mist Margarita | 295 |
Pinacolada | 375 |
Pink Lady | 375 |
Oreo Shake | 375 |
Ice Cream with Topping (2 Scoops) | 195 |
Hot Gulab Jamun (2 Pieces) | 145 |
Special Gajar Halwa (Seasonal) | 225 |
Brownie with Ice Cream | 395 |
Tea & Coffee
Dish Name | Price (Rs.) |
---|---|
Green Tea | 125 |
Cardamom Tea | 150 |
Cappuccino Coffee | 345 |
Contact Information
Details |
---|
For Catering & Events: |
Phone: 041-8535110, 041-8545110, 0345-9668333, 0340-0006500 |
★★★★★Customer Reviews★★★★★
Muhammad Badar Bashir
Overall experience was good. The food is very delicious. Service is good. Parking place is sufficient. The problem is that local beverages are not available. They must keep alternatives to Coca-Cola and Pepsi.
Abdul Basit Rasool
The taste of the food is excellent and the Roof Top ambiance was unexpectedly good. Highly recommended if you are looking for a taste with ambiance regardless of cost.
Ghulam Sabir
I used to be a fan of Baba Tika food and with the same expectations I plan an Iftar buffet with friends today.
It was a total disappointment…
3rd class food quality…
Poor service…
Total waste of money and an evening with friends…
NOT RECOMMENDED FOR BUFFET
Muhammad Zubair
Oh, man… I loved it… It was so damn clean… The tables, the dining area even the washroom area…..
The staff was so hospitable and friendly … They even smiled at our small talk during order giving …. And the food was exquisite…
Most important….. The complementary mint margarita in small glasses was the icing on the cake ….. A must-visit if u want to have a nice and quiet dinner at a cool location…
Keep up the good work…
Muhammed Awais
Good service and atmosphere also have the option to dine on the rooftop. Food is good in taste but not extraordinary.