Located in the heart of Hyderabad, Shabbir Palace is a well-known name for those seeking an authentic taste of Hyderabadi cuisine. Known for its delightful range of biryanis, kebabs, and traditional Indian dishes, Shabbir Palace offers an unforgettable dining experience. Whether you’re a local or a visitor, this restaurant provides the perfect setting to savor classic flavors and warm hospitality.
Contact – Location
Address: 99RG+699, Faqir Ka Pir Rd, Shahi Bazar, Hyderabad, Sindh
Phone: 0311 0385905
Updated Business Hours
Day | Hours |
---|---|
Wednesday | 7:00 am – 11:30 pm |
Thursday | 7:00 am – 11:30 pm |
Friday | 7:00 am – 11:30 pm |
Saturday | 7:00 am – 11:30 pm |
Sunday | 7:00 am – 11:30 pm |
Monday | 7:00 am – 11:30 pm |
Tuesday | 7:00 am – 12:00 am |
Shabbir Palace Menu
Popular Items
Item | Price Range |
---|---|
Kharay | Rs. 153 – Rs. 170 |
Rabri | Rs. 337.50 – Rs. 375 |
Bakarkhani | Rs. 153 – Rs. 170 |
Daal Moong | Rs. 162 – Rs. 180 |
Rasmalai | Rs. 225 – Rs. 250 |
Mixed Nimko | Rs. 180 – Rs. 200 |
Nimko
Item | Price Range |
---|---|
Slanty | Rs. 90 – Rs. 100 |
Top Pops | Rs. 90 – Rs. 100 |
Mixed Nimko | Rs. 180 – Rs. 200 |
Gathiya | Rs. 162 – Rs. 180 |
Namkeen Chewra | Rs. 162 – Rs. 180 |
Daal Moth | Rs. 162 – Rs. 180 |
Daal Moong | Rs. 162 – Rs. 180 |
Peanut Broast | Rs. 252 – Rs. 280 |
Mohini Nimko | Rs. 162 – Rs. 180 |
Meetha Badam Chewra | Rs. 270 – Rs. 300 |
Pakwaan Nimko | Rs. 162 – Rs. 180 |
Micro Chips | Rs. 162 – Rs. 180 |
Masaledar Gathiya | Rs. 162 – Rs. 180 |
Mahin Saeo | Rs. 162 – Rs. 180 |
Chatta Saeo | Rs. 162 – Rs. 180 |
Masaledar Saeo | Rs. 162 – Rs. 180 |
Bekaneri Saeo | Rs. 162 – Rs. 180 |
Crinkle Chips | Rs. 135 – Rs. 150 |
Spicy Plain Chips | Rs. 135 – Rs. 150 |
Finger Chips | Rs. 135 – Rs. 150 |
Salty Plain Chips | Rs. 135 – Rs. 150 |
Dahi Phulki & Papri
Item | Price Range |
---|---|
Choti Dahi Phulki | Rs. 162 – Rs. 180 |
Bari Dahi Phulki | Rs. 162 – Rs. 180 |
Besan Papri | Rs. 162 – Rs. 180 |
Shakar Para | Rs. 144 – Rs. 160 |
Namak Para | Rs. 144 – Rs. 160 |
Bakery Items
Item | Price Range |
---|---|
Chicken Patties | Rs. 54 – Rs. 60 |
Aloo Patties | Rs. 40.50 – Rs. 45 |
Vegetable Patties | Rs. 40.50 – Rs. 45 |
Delicious Menu
Biscuits
Item | Price Range |
---|---|
Bakarkhani | Rs. 153 – Rs. 170 |
Cake Rusk | Rs. 225 – Rs. 250 |
Kharay | Rs. 153 – Rs. 170 |
Sausa | Rs. 270 – Rs. 300 |
Rusk
Item | Price Range |
---|---|
Plain Rusk | Rs. 153 – Rs. 170 |
Gol Rusk | Rs. 153 – Rs. 170 |
Stick Rusk | Rs. 153 – Rs. 170 |
Candy Rusk | Rs. 153 – Rs. 170 |
Burger Rusk | Rs. 153 – Rs. 170 |
Coconut Rusk | Rs. 180 – Rs. 200 |
Sweets
Item | Price Range |
---|---|
Doodh Ke Laddu | Rs. 337.50 – Rs. 375 |
Sohan Halwa | Rs. 405 – Rs. 450 |
Special Mixed Mithai | Rs. 337.50 – Rs. 375 |
Lauki Kalakand | Rs. 337.50 – Rs. 375 |
Mughal Mawa | Rs. 337.50 – Rs. 375 |
Delicious Menu
Sugar-Free Sweets
Item | Price Range |
---|---|
Sugar-Free Gulab Jamun | Rs. 360 – Rs. 400 |
Sugar-Free Barfi | Rs. 360 – Rs. 400 |
Sugar-Free Habshi Halwa | Rs. 360 – Rs. 400 |
Cakes
Item | Price Range |
---|---|
Black Forest Iced Cake | Rs. 585 – Rs. 650 |
Pineapple Iced Cake | Rs. 585 – Rs. 650 |
Coffee Butter Cake | Rs. 540 – Rs. 600 |
Chocolate Butter Cake | Rs. 540 – Rs. 600 |
Butter Cream Cake | Rs. 540 – Rs. 600 |
Dry Fruit Cake | Rs. 630 – Rs. 700 |
Fancy Iced Cake | Rs. 720 – Rs. 800 |
Alaska Iced Cake | Rs. 720 – Rs. 800 |
Pastries
Item | Price Range |
---|---|
Coffee Butter Pastry | Rs. 81 – Rs. 90 |
Chocolate Butter Pastry | Rs. 81 – Rs. 90 |
Butter Cream Pastry | Rs. 81 – Rs. 90 |
Tea Cakes
Item | Price Range |
---|---|
Plain Foil Cake | Rs. 72 – Rs. 80 |
Dry Fruit Foil Cake | Rs. 180 – Rs. 200 |
Brownie | Rs. 81 – Rs. 90 |
Aflatooni | Rs. 81 – Rs. 90 |
Desserts
Item | Price Range |
---|---|
Rabri | Rs. 337.50 – Rs. 375 |
Rasmalai | Rs. 225 – Rs. 250 |
Customer Reviews
Name | Description | Specialty | Location/Additional Notes |
---|---|---|---|
Muzaffar Ahmed | Famous for sweet and bakery products. | Nimko, Sweets | Known for a delicious breakfast of Halwa Puri. |
Zubair Mughis | Best for desi ghee sweets. | Pateesa | Located in a crowded locality, parking can be a challenge. |
Faisal Shaikh | Offers cheap and reasonable food items. | Mini mart for lower-middle-class areas | Perfect for budget-friendly shopping. |
Ali Arain | Local brand with potential for improvement. | Food and sweets | Could use some improvement in offerings. |
Ali Murtaza | Poor pricing for the quality of food and sweets. | Overpriced food and sweets | Not recommended based on quality and price. |
More: CHACHA PIRU Restaurant
Share on
0