Paola’s Cosa Nostra has emerged as one of Lahore’s most sought-after destinations for those craving authentic Italian cuisine. Nestled in the heart of Lahore, this restaurant combines a cozy ambiance with a menu that showcases the finest flavors of Italy. Whether you are a fan of classic Italian dishes or looking to try something new, Paola’s Cosa Nostra has something for everyone.
Contact – Location
Address: 23-A Dr Mateen Fatima Rd, Block H Gulberg، Lahore, Punjab
Phone: 0304 1112166
Paola’s Cosa Nostra Hours
Business Hours
Saturday
10 am – 12 am
Sunday
10 am – 12 am
Monday
8 am – 11 pm
Tuesday
8 am – 11 pm
Wednesday
(Quaid-e-Azam’s Birthday/Christmas Day) 8 am – 11 pm
Hours might differ
(Quaid-e-Azam’s Birthday/Christmas Day) 8 am – 11 pm
Hours might differ
Thursday
8 am – 11 pm
Friday
8 am – 12 am
Brunch Hours
Saturday
10 am – 2:30 pm
Sunday
10 am – 2:30 pm
Monday
Closed
Tuesday
Closed
Wednesday
(Quaid-e-Azam’s Birthday/Christmas Day) Closed
(Quaid-e-Azam’s Birthday/Christmas Day) Closed
Thursday
Closed
Friday
Closed
Thank you for visiting Paola’s Cosa Nostra. We look forward to serving you!
Paola’s Cosa Nostra Restaurant Menu
Breakfast Treats
Item | Price (₹) |
---|---|
Berry Buttermilk Pancakes | 1420 |
Chocolate Chip Buttermilk Pancakes | 1490 |
Crepe Suzette | 1190 |
Crepe Wild Berry | 1310 |
Crepe Supreme | 1290 |
Classic Waffle | 1140 |
Build-Your-Own Gelato Waffle | 980 + Gelato |
Sides
Item | Price (₹) |
---|---|
French Fries | 390 |
Baked Beans | 330 |
Scrambled/Fried Eggs (2 pcs) | 600 |
Additional Bread (4 pcs) | 240 |
Breakfast Plates
Item | Price (₹) |
---|---|
Tartufo e Funghi | 2500 |
Sunday Roast | 3990 |
Steak & Eggs | 2800 |
The Mediterranean | 2000 |
The Mexican | 2300 |
Chicken & Waffles | 1990 |
Breakfast Bowl | 1750 |
Spicy Sicilian Baked Egg | 1950 |
Small Plates
Item | Price (₹) |
---|---|
Granola Bowl | 950 |
Avocado Tartine | 1750 |
Hummus Tartine | 1050 |
Peanut Butter Tartine | 1100 |
Freshly Baked Croissant | 1190 |
Breakfast Tacos | 1450 |
Selection of Artisan Bread | 1350 |
The Regulars
Item Name | Price (PKR) |
---|---|
Seasonal Fresh Juice | 750 |
Soda & Diet Soda | 180 |
Soda w/ Fresh Lime | 300 |
Mineral Water Small | 80 |
Mineral Water Large | 110 |
Caffeine Fix – Cold
Item Name | Price (PKR) |
---|---|
Vietnamese Iced Coffee | 690 |
Iced Americano | 550 |
Frappuccino | 790 |
Iced Latte | 650 |
Caffeine Fix – Hot
Item Name | Price (PKR) |
---|---|
Cappuccino (Regular/Skinny) | 575 |
Flavoured Cappuccino/Latte | 715 |
Americano | 550 |
Espresso | 450 |
Latte | 575 |
Green Tea | 410 |
Mocca Latte | 700 |
Black Tea Pot | 510 |
Specialty Drinks
Item Name | Price (PKR) |
---|---|
Cucumber Apple Cooler | 610 |
Lemongrass Ginger Spritzer | 610 |
Gingerita | 650 |
Iced Tea (Peach/Lemon Mint) | 620 |
Italian Sodas
Item Name | Price (PKR) |
---|---|
Wild Berry Hazelnut | 650 |
Green Apple and Passionfruit | 650 |
Pineapple Coconut Lime | 650 |
Artisanal Gelati & Shakes
Item Name | Single Scoop (PKR) | Double Scoop (PKR) | Gelato Shake (PKR) | Half Liter (PKR) |
---|---|---|---|---|
Vanilla / Fruit & Nut / Nutella / Cookies / Toblerone | 390 | 655 | 865 | 1700 |
Ivorian Chocolate / Hazelnut / After Eight | 450 | 795 | 935 | 2040 |
Gianduja / Pistachio / Extra Dark Chocolate | 525 | 900 | 1085 | 2325 |
Sugar Free Chocolate | 640 | 1070 | 1200 | 2780 |
Mini Cakes & Loaves
Item Name | Price (PKR) |
---|---|
Lemon Drizzle | 600 |
Banana & Vanilla Cream Cheese | 580 |
Apple and Butterscotch | 680 |
Dutch Cocoa Loaf | 570 |
Cookies, Etc
Item Name | Price (PKR) |
---|---|
Paola’s Chocolate Chip | 330 |
Assorted Italian Biscuits | Plate 980 / Jar 3500 |
Gluten Free Brownie | 800 |
Waffles
Item Name | Description | Price (PKR) |
---|---|---|
Build Your Own Gelato Waffle | Choice of Gelato | 980 + Gelato |
Classic Waffle | Choice of Gelato, One Sauce, One Topping | 1140 |
Crepes
Item Name | Description | Price (PKR) |
---|---|---|
Crepe Supreme | Nutella Crème, Italian Custard, Banana | 1290 |
Crepe Wild Berry | Mixed Berries, Whipped Cream, Almond Crumble | 1310 |
Crepe Suzette | Orange Syrup, Marmalade, Candied Lemon Zest | 1190 |
Pizzas
Item Name | Price (PKR) |
---|---|
Bufalina | 1950 |
Bianca | 2500 |
Paola’s Diavola | 2200 |
Ortolana | 2050 |
Genovese | 2400 |
Margherita | 1550 |
Pepperoni | 1790 |
Salamella | 1850 |
Frutti Della Terra | 1790 |
Rustica | 1950 |
Chef’s Specials
Item Name | Price (PKR) |
---|---|
Angus Ribeye on the Sizzler | 13800 |
Sunday Roast | 3990 |
Salmon | 6100 |
Chicken on the Sizzler | 3300 |
Batter-Fried Fish | 2950 |
Sogliola al Limone | 3050 |
Chicken and Waffles | 1990 |
Chicken Piccata | 2490 |
Escalope ai Funghi | 2600 |
Pastas
Item Name | Price (PKR) |
---|---|
Cacio e Pepe | 1890 |
Mezzelune | 1750 |
Ravioli | 1990 |
Agnolotti | 1750 |
Aglio e Olio | 1650 |
Penne Arrabiata | 1650 |
Penne Carbonara | 1850 |
Spaghetti Crema di Funghi | 1750 |
Add Chicken | 300 |
Small Plates
Item Name | Price (PKR) |
---|---|
Pagnotta | 1090 |
Tuscan Mushrooms | 1650 |
Fritto Misto | 2300 |
Gambas al Ajillo | 1950 |
Shrimp Tostadas | 1590 |
Popcorn Chicken Tacos | 1290 |
Blackened Steak Tacos | 1390 |
New Style Beef Carpaccio | 1400 |
Chicken Wings | 1290 |
Cheese Toasties | 1050 |
Chicken Tenders | 1390 |
Mozzarella Sticks | 1290 |
Truffle Parmesan Fries | 1100 |
Salads
Item Name | Price (PKR) |
---|---|
Superfoods | 1990 |
Mediterranean Mixed Leaf | 1390 |
Burrata Salad | 1990 |
Blackened Steak | 1650 |
Classic Caesar | 1590 |
Cajun Chicken | 1550 |
Soups
Item Name | Price (PKR) |
---|---|
Classic Chicken & Mushroom Soup | 990 |
Rustic Tomato and Basil Soup | 950 |
Spicy Seafood Soup | 1190 |
Sharing Platters
Item Name | Price (PKR) |
---|---|
Paola’s Special Fried Burrata | 2900 |
Mediterranean | 3300 |
Comfort Food | 3600 |
Antipasti | 3650 |
Dips
Item Name | Price (PKR) |
---|---|
Tomato Salsa & Tortilla Chips | 900 |
Hummus & Pita Chips | 990 |
Baba Ghanoush & Pita Chips | 950 |
Tartines
Item Name | Price (PKR) |
---|---|
Smashed Avocado & Chilli Oil | 1950 |
Hummus & Mushroom | 1290 |
Shaved Beef & Parmesan | 1550 |
Customer Reviews
Restaurant Reviews
Reviewer | Review | Overall Sentiment |
---|---|---|
Haris Janjua | It’s always a different and unique experience when you visit Cosa Nostra. The ambience, decor, location, and vibe are amazing. The staff is courteous and well-groomed. The food is fantastic, especially their breakfast tacos, steak & egg platter, and the heavenly cloud cake. Highly recommended! | Positive |
Arslan Irshad | Highly overpriced and overhyped. No real value for money. The mashed potato servings are excessive, and the rest of the dishes are average. Flavors are bland, and it cost 5000 per person. No value for money. | Negative |
Ali Sadaqat | Paola’s Cosa Nostra is an Italian cuisine restaurant in Lahore. We visited for dinner and enjoyed the food and atmosphere. A nice option if you want to try something different. | Neutral |
Asim Butt (Foodies Gang) | Arguably the best gelato in Lahore. Only issue is the availability of all flavors. Big fan of their steaks and salads as well. | Positive |
Tony Salma | Felt like eating in Italy. Amazing location, a mansion-turned-restaurant with a charming Italian atmosphere. Food was freshly made and delicious. The only downside was the long wait time for service. Overall, amazing food and atmosphere! | Positive |
More: Lucknow Darbar Restaurant
Share on
0