Al Bustan Restaurant, located in the heart of Karachi, is a culinary gem offering a delightful dining experience. Known for its diverse menu, luxurious ambiance, and exceptional service, it is the go-to destination for those who appreciate fine dining with a mix of local and international flavors. Whether youβre planning a family dinner, a business lunch, or a special celebration, Al Bustan is sure to impress.
Location
Address: Club Rd, Civil Lines, Karachi, Karachi City, Sindh
Contact
Phone: (021) 35633333
Business Hours
Day | Hours |
---|---|
Friday | 6:30β11:30β―am, 6:30β11:30β―pm |
Saturday | 6:30β11:30β―am, 6:30β11:30β―pm |
Sunday | 6:30β11:30β―am, 6:30β11:30β―pm |
Monday | 6:30β11:30β―am, 6:30β11:30β―pm |
Tuesday | 6:30β11:30β―am, 6:30β11:30β―pm |
Wednesday | 6:30β11:30β―am, 6:30β11:30β―pm |
Thursday | 6:30β11:30β―am, 6:30β11:30β―pm |
Al Bustan Restaurant Menu
Discount Details by Bank
Sak Bank S
Card Type | Discount | BIN Number | Cap Amount (Rs.) |
---|---|---|---|
Visa Signature Card | 30% | 532709 | 10,000 |
UBL
Card Type | Discount | BIN Number | Cap Amount (Rs.) |
---|---|---|---|
UBL Signature | 30% | 532709 | 10,000 |
UBL Platinum | 30% | 472439 | 10,000 |
UBL Infinite | 30% | 408413 | 10,000 |
Premium Debit | 40% | – | 5,000 |
Allied Bank
Card Type | Discount | BIN Number | Cap Amount (Rs.) |
---|---|---|---|
Platinum Debit | 20% | 428638 | 3,000 |
Platinum Credit | 20% | 486264 | 3,000 |
JS Bank
Card Type | Discount | BIN Number | Cap Amount (Rs.) |
---|---|---|---|
Platinum Credit Card | 40% | 418792 | 10,000 |
Signature Credit Card | 40% | 406800 | – |
Corporate Charge Card | 40% | 407130 | – |
Bank Alfalah
Card Type | Discount | Cap Amount (Rs.) | Notes |
---|---|---|---|
All Cards (except Classic) | 20% | 5,000 | Classic card excluded from discounts |
Buffet Details
Meal Type | Price (Excl. Tax) | Price (Incl. Tax) | Notes |
---|---|---|---|
Breakfast Buffet | Rs. 2,795 | Rs. 3,158 | |
Lunch Buffet | Rs. 3,395 | Rs. 3,836 | |
Dinner Buffet | Rs. 3,895 | Rs. 4,401 | |
Sunday Brunch | Rs. 4,545 | Rs. 5,135 | |
Hi-Tea | Rs. 2,495 | Rs. 2,820 |
Special Offer:
BOGO (Buy One Get One Free) available.
Offer Code: 365
BOGO (Buy One Get One Free) available.
Offer Code: 365
There is no update from theΒ restaurant owner, but you canΒ find it on the phone.
Customer Reviews
Customer Reviews
Name | Review |
---|---|
Ahsaan Yousuf | Got a chance to visit Al Bustan where we had dinner buffet. Top picks were Chicken Teryaki, Reshmi Kabab, Saute vegetables and beef slices among all. |
Muhammad Ali | Visited Al Bustan at MΓΆvenpick Hotel Karachi for a very unique Valentine’s Day buffet and my mind was blown by the diverse options there. I was highly satisfied with the variety of dishes and the taste of everything. |
Waseem Akbar Raja | Had Hi Tea with family. Rate was around Rs.2750 per head. Discount available on few credit cards. The best thing is the ambiance & awesome sitting area. Food is good if not excellent. Staff quite cooperative. Free parking available but adjacent to Movenpick main building & had to walk for a couple of minutes to reach the destination. Live music available but not so ‘lively’ as compared to Marriott’s. |
Naveed Ahmed | Movenpick Al Bustan is one of the finest and upscale buffets of the town. This Ramzan I went for Iftar and Sehar Meals. The iftar was brilliant. Choices of food were brilliant, and the decor and ambiance were excellent. But the sehar meal was a big disappointment. Choice of food was very limited with no must-have cultural dishes. Overall, an upscale restaurant with excellent ambiance, staff, and services. Prices are also high-end. |
Qurat Hafeez (Mom Pharmacist) | Nice ambiance, atmosphere, and services were too good. Variety of dishes was less. Tikka was too yummy. Sweet dishes platter was yummy. Chicken soup was yummy. But there should be prawns and ice cream too. This was what I missed π₯°. |
More: Sakura Restaurant
Share on