Enjoy a warm and welcoming dining experience at Dinner’s Home Restaurant in Mbabane, where delicious home-style meals are served with love! Offering a variety of local and international dishes, it’s a great spot for family dinners or casual gatherings. Known for its cozy atmosphere and friendly service, it’s a place where you’ll always feel at home. Explore contact details, location, and reviews to plan your visit!
Location
Address: Unit 2 Cinelux Building, Gwamile Street, Mbabane H100, Eswatini
Contact
Phone: +268 7976 1511
Operating Hours
Day | Hours |
---|---|
Monday | 8 am–8 pm |
Tuesday | 8 am–8 pm |
Wednesday | 8 am–8 pm |
Thursday | 8 am–8 pm |
Friday | 8 am–8 pm |
Saturday | 8 am–8 pm |
Sunday | Closed |
Dinner’s Home Menu
Menu Overview
Breakfast & Platters
Item | Price | Description |
---|---|---|
English Breakfast | 90 | Slices of bread and cheese. |
Subtle Breakfast | 75 | Slices of bread, bacon, cheese, and mushrooms. |
Divine Breakfast | 85 | Slices of bread, bacon, eggs, sausage, and cheese. |
Assorted Sandwich & Muffin | 85 | Assorted sandwiches and muffins. |
Lazy Snack | 55 | Details not specified. |
Pastry Platter | 125 | A selection of pastries. |
Light Meals
Item | Price | Description |
---|---|---|
Samoosa | 30 | Crispy and flavorful fried snack. |
Drumsticks | 45 | Fried chicken drumsticks. |
Large Chips | 30 | Large portion of crispy chips. |
Large Chips & Russian | 45 | Large chips served with a Russian sausage. |
Beef Wrap | 55 | Soft wrap filled with beef and toppings. |
Chicken Wrap | 55 | Soft wrap filled with chicken and toppings. |
Pizzas
Item | Large Price | Small Price | Description |
---|---|---|---|
Chicken & Bacon | 115 | 65 | Chicken and crispy bacon. |
Chicken, Bacon & Olives | 115 | 65 | Chicken, bacon, and fresh olives. |
Chicken & Creamy Mushrooms | 110 | 60 | Chicken with creamy mushroom sauce. |
Bosso’s Deluxe | 120 | 70 | Spicy chicken and beef in garlic sauce. |
Dinner’s Deluxe | 110 | 60 | Chicken, mince, and peppers. |
Hawaiian Pizza | 105 | 60 | Ham and pineapple topping. |
Vegetarian Pizza | 100 | 55 | Fresh veggies as toppings. |
Rib Cage Pizza | 110 | 60 | Details not specified; rib-inspired topping. |
Designed with ❤️ for a delightful dining experience
Dinner’s Home Menu
Grilled Combos
Item | Price | Description |
---|---|---|
Umgcwembe (for 2) | 190 | Pap, chicken, beef, and wors. |
Umgcwembe (for 4) | 370 | Pap, chicken, beef, pork, and wors. |
Umgcwembe (for 6) | 550 | Pap, chicken, beef, pork, and wors. |
Umgcwembe (for 10) | 910 | Pap, chicken, beef, pork, and wors. |
Braai Pack (2) | 120 | Braai pack served with pap or chips. |
Mini Burger | 120 | Includes mini burger, 1/4 chicken, and chips. |
Family Meeting | 280 | Includes 4 burgers, 4 decks, and chips. |
Steaks & Grilled Dishes
Item | Price | Description |
---|---|---|
T-Bone Steak | 120 | Served with chips, veggies, or savory rice. |
T-Bone Steak (500g) | 150 | Available by order. Served with chips, veggies, or savory rice. |
Rump Steak | 125 | Served with chips, veggies, or savory rice. |
Rump Steak (Large) | 150 | Served with chips, veggies, or savory rice. |
Club Steak | 125 | Served with chips, veggies, or savory rice. |
Italian Dishes
Item | Price | Description |
---|---|---|
Beef Lasagna | 85 | Savory layered beef lasagna. |
Chicken Lasagna | 85 | Creamy chicken lasagna. |
Spaghetti & Mince | 85 | Spaghetti served with minced beef. |
Designed with ❤️ for a delightful dining experience
Dinner’s Home Menu
Chicken Dishes
Item | Price | Description |
---|---|---|
Quarter Chicken | 45 | Grilled chicken quarter. |
Half Chicken | 120 | Served with chips, veggies, or savory rice. |
Makhaya Chicken | 75 | Specialty chicken (made to order). |
Seafood
Item | Price | Description |
---|---|---|
Hake | 60 | Grilled or fried hake fillet. |
Prawns (6 pieces) | 135 | Served with chips, veggies, or savory rice. |
Prawns (12 pieces) | 260 | Served with chips, veggies, or savory rice. |
Fish Fingers | 40 | Fried fish fingers served with chips. |
Calamari | 40 | Grilled calamari (extra portion). |
Curry Dishes
Item | Price | Description |
---|---|---|
Beef Curry (Large) | 65 | Hearty beef curry. |
Beef Curry (Small) | 40 | Smaller portion of beef curry. |
Chicken Curry (Large) | 65 | Rich chicken curry. |
Chicken Curry (Small) | 40 | Smaller portion of chicken curry. |
Pork Chops (300g) | 130 | Served with chips, veggies, or savory rice. |
Mutton Curry | 160 | Available when in season. |
Oxtail Curry | 200 | Tender oxtail curry. |
Sides & Extras
Item | Price | Description |
---|---|---|
Wings | 80 | Grilled wings (with sides). |
Savory Rice | Included | Included with dishes as a side. |
Designed with ❤️ for a delightful dining experience
Dinner’s Home Menu
Virgin Cocktails
Item | Price | Description |
---|---|---|
Kasi Vibe | 35 | A refreshing mix of tropical flavors. |
Dinner’s Shandis | 35 | Ice, apple, cucumber, strawberry, red orange. |
Tropical | 35 | A vibrant tropical blend. |
Blue Sky | 35 | Crushed ice with a refreshing blend of flavors. |
Passion Fruit | 30 | Tropical passion fruit drink. |
Kola Tonic | 30 | Classic kola tonic. |
Lime & Lemonade | 30 | Zesty lime paired with lemonade. |
Rock Shandy | 40 | A fizzy combination of soda water and lemonade. |
Steelworks | 40 | Kola tonic, ginger ale, bitters, and soda water. |
Soda Drinks & Juices
Item | Price | Description |
---|---|---|
Soda Drinks | 20 | Selection of fizzy sodas. |
Juices | 20 | Fresh juices (variety available). |
Grape Appletiser | 30 | Grape-flavored sparkling juice. |
Fusion Cocktails
Item | Price | Description |
---|---|---|
Sex on the Beach | 40 | A fruity blend of vodka, cranberry, and peach schnapps. |
Skanda Love | 40 | A sweet and romantic cocktail. |
Fuzzy Lady | 40 | Vodka with a strawberry twist. |
Cosmopolitan | 40 | Vodka, triple sec, cranberry juice, and lime. |
Bloody Mary | 45 | Vodka, tomato juice, and spices. |
Strawberry Daiquiri | 45 | A refreshing strawberry cocktail. |
Extreme Fusions
Item | Price | Description |
---|---|---|
Long Island Iced Tea | 95 | A strong mix of vodka, gin, tequila, rum, and triple sec. |
Paris | 95 | A luxurious cocktail with a sophisticated blend of flavors. |
Dark City | 95 | Bold and rich cocktail blend. |
Bosso Shandis | 95 | A specialty house cocktail. |
Blind Rise | 80 | Unique fusion of fruity and spirited flavors. |
Wines & Whiskeys
Item | Price | Description |
---|---|---|
Glass of Wine | 30 | Selection of house wines. |
Bacardi | 30 | Smooth and classic rum. |
Savour | 30 | Whiskey option. |
Black Label JW | 35 | Premium Johnnie Walker. |
Gordon’s | 30 | Classic gin. |
Jack Daniels | 35 | Tennessee whiskey. |
Jägermeister | 35 | Herbal liqueur. |
Jameson | 35 | Smooth Irish whiskey. |
Red Heart | 30 | Premium rum. |
Tequila Silver | 30 | Crisp silver tequila. |
Three Ships | 30 | South African whiskey. |
1818 | 30 | Blended whiskey option. |
Designed with ❤️ for a delightful dining experience
Menu Overview
Beers
Item | Price |
---|---|
Amstel Lager | E25 |
Castle Lite | E25 |
Castle Milk Stout | E25 |
Corona | E35 |
Flying Fish | E25 |
Heineken | E25 |
Sibebe | E25 |
Stella Artois | E35 |
Windhoek Draught | E35 |
Windhoek Lager | E25 |
Ciders
Item | Price |
---|---|
Belg Dark Cherry | E35 |
Belg Gin & Dry Lemon | E25 |
Belg Gin & Tonic | E25 |
Belmini Blush | E25 |
Brutal Fruit | E25 |
Extreme | E30 |
Hunters Dry | E30 |
Savanna | E30 |
Hot Beverages
Item | Price |
---|---|
Tea | E20 |
Organic Tea | E25 |
Americano | E25 |
Espresso | E20 |
Double Espresso | E30 |
Filter Coffee | E25 |
Irish Coffee | E45 |
Cappuccino | E25 |
Mochaccino | E35 |
Latte | E30 |
Hot Chocolate | E30 |
Milkshakes
Item | Price |
---|---|
Chocolate Milkshake | E35 |
Lime Milkshake | E35 |
Vanilla Milkshake | E35 |
Strawberry Milkshake | E35 |
Any Milkshake (456ml) | E45 |
Designed with ❤️ for a delightful dining experience
The restaurant owner has no more updates, but you can find it on the phone.
Customer Reviews
Be the First to Review
Your feedback matters! Share your experience with us and help others make informed choices.
Write a ReviewMore: KFC Eswatini Mbabane Sozisa
Share on