Al Hubara Restaurant in Doha is a renowned dining destination offering a rich blend of traditional Qatari and international cuisine. Known for its lavish buffets, fresh seafood, and live cooking stations, it provides an exceptional culinary experience in an elegant setting. Whether youâre in the mood for Middle Eastern flavors or global delicacies, Al Hubara caters to every taste. To plan your visit, find their full menu, contact details, location, and customer reviews. Enjoy a luxurious dining experience at Al Hubara Restaurant in Doha!
Location
Address: Sheraton Grand Doha Resort & Convention Hotel, Al Corniche, Doha, Qatar
Contact
Phone: +974 4485 4422
Business Hours
Day | Opening Time | Closing Time |
---|---|---|
Monday | 6:00 AM | 11:30 PM |
Tuesday | 6:00 AM | 11:30 PM |
Wednesday | 6:00 AM | 11:30 PM |
Thursday | 6:00 AM | 11:30 PM |
Friday | 6:00 AM | 11:30 PM |
Saturday | 6:00 AM | 11:30 PM |
Sunday | 6:00 AM | 11:30 PM |
Lunch Hours â Al Hubara Restaurant
Day | Opening Time | Closing Time |
---|---|---|
Monday | 12:30 PM | 3:30 PM |
Tuesday | 12:30 PM | 3:30 PM |
Wednesday | 12:30 PM | 3:30 PM |
Thursday | 12:30 PM | 3:30 PM |
Friday | 12:30 PM | 3:30 PM |
Saturday | 12:30 PM | 3:30 PM |
Sunday | 12:30 PM | 3:30 PM |
Brunch Hours â Al Hubara Restaurant
Day | Opening Time | Closing Time |
---|---|---|
Monday | Closed | Closed |
Tuesday | Closed | Closed |
Wednesday | Closed | Closed |
Thursday | Closed | Closed |
Friday | 12:30 PM | 4:00 PM |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Al Hubara Restaurant Menu
Freshly Squeezed Juices
Item | Price |
---|---|
Orange, Watermelon, or Carrot Juice | 45 |
Bakery
Item | Calories | Price |
---|---|---|
Basket of Fresh Morning Pastries (Croissant, Danish pastries, muffins, assorted rolls, white and brown toast) | 310 kcal | 65 |
Blueberry Buttermilk Pancakes (Served with berries, cream cheese) | 420 kcal | 65 |
Cocoa Toffee Waffle (Served with banana, chocolate chips, caramel sauce) | 275 kcal | 65 |
Cereal
Item | Calories | Price |
---|---|---|
Warm Porridge (Choice of full cream, low fat, skimmed milk, soya milk, or mineral water served with fresh berries) | 220 kcal | 60 |
Corn Flakes, Bran Flakes, Crunchy Nuts, or Frosties (Served with choice of full cream, low fat, or skimmed milk) | 225 kcal | 45 |
Eggs
Item | Calories | Price |
---|---|---|
Two Farm Eggs Any Style (Grilled tomato, sausage & hash brown potato, choice of omelette, fried egg, sunny side up egg, over easy, scrambled egg, boiled egg) | 300 kcal | 70 |
Benedict Egg (English muffin, turkey ham, poached egg, hollandaise sauce, grilled tomato & hash brown) | 230 kcal | 80 |
Egg White Omelette (Grilled tomato, hash brown & mix greens) | 190 kcal | 80 |
F&F & Mezze
Item | Calories | Price |
---|---|---|
F&F (Foul and falafel combo, tahini, lemon) | 475 kcal | 35 |
Combo Mezze (Assortment of hot and cold mezze) | 750 kcal | 145 |
Breakfast
Item | Price |
---|---|
Aloo Paratha (Grilled potato stuffed Indian bread served with plain yoghurt, mango pickle) | 75 |
Middle Eastern Breakfast (Choice of freshly squeezed juices: orange, watermelon, or carrot. Shakshuka or boiled egg, served with lamb sausage, foul medames with condiments, Arabic cheese with vegetable sticks, pickles & dates. Basket of Arabic bread or toast. Choice of Turkish coffee, coffee, or tea.) | 180 |
Sides
Item | Calories | Price |
---|---|---|
Chicken Franks & Fries | 325 kcal | 40 |
SautĂŠed Mushroom | 225 kcal | 30 |
Steamed Market Fresh Veggies | 225 kcal | 30 |
Fresh Fruit Salad | 300 kcal | 50 |
Greek Yogurt, Low Fat Yogurt, Berry Flavored Yogurt | 120 kcal | 30 |
Hot Beverages
Item | Price |
---|---|
Selection of Green Tea, English Breakfast Tea, Chamomile, Earl Grey, Moroccan Mint Tea, Jasmine Green Tea | 35 |
Espresso | 25 |
Cappuccino | 35 |
Cafe Latte | 35 |
Appetizers & Salad
Item | Calories | Price |
---|---|---|
Greek Salad (Tomato, cucumber, red onion, green bell peppers, kalamata olives) | â | 95 |
Caesar Salad (Romaine lettuce, parmesan flakes, croutons, bacon, Caesar dressing, add: Chicken / Smoked Salmon / Shrimps) | 200 kcal | 85 |
Add Chicken | â | 10 |
Add Smoked Salmon | â | 25 |
Add Shrimps | â | 25 |
Beetroot Salad (Roasted beetroot salad, warm goat cheese, walnut croutons, yogurt, balsamic vinaigrette) | 150 kcal | 65 |
Combo Mezze (Assortment of hot and cold mezze) | 750 kcal | 145 |
Hot Mezze (Assortment of home-style fried mezze) | 440 kcal | 95 |
Caprese Salad (Buffalo mozzarella, marinated tomatoes, basil pesto, pine-nuts) | 350 kcal | 85 |
Soup
Item | Calories | Price |
---|---|---|
Lentil Soup (Red lentils, carrots, vegetable stock, onion) | â | 55 |
Mushroom Soup (Combination of mushrooms, truffle oil) | 175 kcal | 55 |
Vegetable Broth (Clear slow-cooked vegetable soup, green peas, cauliflower, carrot, potatoes, cherry tomato, basil. Add chicken: 10) | 175 kcal | 55 |
Between The Breads
Item | Calories | Price |
---|---|---|
The Grand Club Sandwich (Double decker sandwich, chicken slice, turkey ham, beef bacon, cheddar cheese, fried egg, tomato, and lettuce, mayonnaise served with choice of salad or French fries) | 520 kcal | 95 |
Signature Beef Burger (Classic beef burger, lettuce, tomato, cheddar cheese, served with French fries) | 310 kcal | 90 |
Butter Milk Fried Chicken Burger (Crispy chicken breast, tomato, lettuce, cheddar cheese with French fries) | 295 kcal | 80 |
Grilled Falafel Wrap (Chickpea patties, onion, tomato, parsley, avocado, with tahini sauce) | 250 kcal | 70 |
Sushi
Item | Calories | Price |
---|---|---|
The Sushi Game (Assorted sushi platter with condiments) | 640 kcal | 160 |
Pizza
Item | Calories | Price |
---|---|---|
Pizza Margherita (Fresh tomato sauce, mozzarella, basil, oregano) | 460 kcal | 70 |
Funghi Chicken Pizza (Fresh tomato sauce, mozzarella, basil, oregano, mushrooms, and chicken) | 475 kcal | 80 |
Jalapeno Pepperoni Pizza (Fresh tomato sauce, mozzarella, beef slices) | 475 kcal | 90 |
Di Mare Pizza (Shrimp, calamari, olives, tomato sauce, mozzarella) | 480 kcal | 95 |
Pasta
Item | Calories | Price |
---|---|---|
Penne Manhattan (Penne pasta, mix sauce, fresh parmesan cheese) | 710 kcal | 80 |
Alfredo Mushroom Pasta (Fettuccine, mushrooms creamy sauce, chicken, parmesan cheese) | 634 kcal | 90 |
Lasagna Al Forno (Oven baked lasagna with bolognese and cheese) | 720 kcal | 95 |
Spaghetti Alla Bufalina (Spaghetti, cherry tomato sauce, burrata cheese) | 820 kcal | 100 |
Linguine Di Mare (Linguine pasta tossed in cherry tomato and seafood sauce) | 580 kcal | 105 |
From The Grill
Item | Calories | Price |
---|---|---|
Angus Tenderloin 200gm | 590 kcal | 190 |
Lamb Chops | 550 kcal | 210 |
Baby Chicken | 575 kcal | 175 |
Hammour | 453 kcal | 150 |
Norwegian Salmon | 725 kcal | 175 |
Choose One Side: (French fries, steamed veggies, mixed salads, basmati rice, mashed potato, potato wedges) | â | â |
Choose One Sauce: (Peppercorn, creamy mushroom sauce, herb jus, chimichurri, bĂŠarnaise) | â | â |
Asian Cuisine Offering
Item | Price |
---|---|
Thai Green Curry (Asian eggplant, mushroom, coconut milk served with sticky rice, choice of: Chicken / Prawns) | 110 |
Local Speciality
Item | Calories | Price (QAR) | Description |
---|---|---|---|
Persian Kebabs | 980 cal | 210 | Lamb cubes, saffron chicken, kofta kebab, lamb chops served with French fries |
Charcoal Grilled Lamb Chops | 670 cal | 210 | Australian lamb chops with Persian spices |
Chermoula U5 Prawns | 670 cal | 140 | Spicy marinated shrimp with tomato orzo, feta crumb |
Traditional Biryani
Item | Calories | Price (QAR) | Description |
---|---|---|---|
Nawabi Chicken Biryani | 625 cal | 115 | Marinated chicken, aromatic basmati rice, kewra, rose water, crispy onions, raisins, nuts, served with raita |
Gosht Dum Biryani | 750 cal | 135 | Aromatic lamb, saffron flavored basmati rice, crispy onions, raisins, nuts, served with raita |
Traditional Curry
Item | Calories | Price (QAR) | Description |
---|---|---|---|
Calicut Chicken Curry | 420 cal | 80 | Chicken curry, coconut milk, curry leaves, served with steamed basmati rice |
Paneer Masala | 450 cal | 85 | Cottage cheese, smooth tomato gravy, served with steamed basmati rice |
Prawn Tawa Fry | 450 cal | 125 | South Indian marinated pan-fried prawns, chili, curry leaves, served with steamed rice |
Dessert
Item | Calories | Price (QAR) | Description |
---|---|---|---|
Umm Ali | 818 cal | 55 | Baked layers of puff pastry, milk & sugar, served with selected topping (nuts, raisins, chocolate, or dates) |
Choice of Ice Cream | 120 cal | 30 | Vanilla, chocolate, strawberry |
Classic Baked Cheesecake | 221 cal | 55 | American creamy cheesecake served with fresh berries |
Tiramisu | 601 cal | 55 | Italian classic, coffee, ladyfinger, mascarpone cream |
Sticky Date Pudding | 520 cal | 55 | Served with caramel sauce, dollop of chantilly cream |
Freshly Squeezed Juices
Item | Price (QAR) |
---|---|
Apple, Cranberry, Mango, Pineapple, Tomato, Orange, Guava, Grapefruit | 35 |
Chilled Juices
Item | Price (QAR) |
---|---|
Apple, Cranberry, Mango, Pineapple, Tomato, Orange, Guava, Grapefruit | 25 |
Bottled Water
Type | Size | Price (QAR) |
---|---|---|
Evian (Mineral) | 330ml | 29 |
Evian (Mineral) | 750ml | 39 |
Al Rayan (Mineral) | 500ml | 25 |
Al Rayan (Mineral) | 1500ml | 25 |
Sparkling Water
Type | Size | Price (QAR) |
---|---|---|
Badoit | 330ml | 29 |
Badoit | 750ml | 39 |
San Pellegrino | 250ml | 29 |
San Pellegrino | 1000ml | 39 |
Soft Drinks
Item | Price (QAR) |
---|---|
Pepsi / Diet Pepsi | 30 |
Mirinda | 30 |
7 UP / Diet 7 UP | 30 |
Tonic / Ginger Ale | 30 |
Iced Tea | 30 |
Red Bull | 45 |
Mountain Dew | 30 |
Hot Beverages
Item | Price (QAR) |
---|---|
Arabic Coffee | 35 |
American Coffee | 35 |
Decaffeinated Coffee | 35 |
Turkish Coffee | 35 |
Tea Selection
Item | Price (QAR) |
---|---|
Green Tea, English Breakfast, Chamomile, Earl Grey, Moroccan Mint, Jasmine Green Tea | 35 |
Hot Chocolate
Item | Price (QAR) |
---|---|
Hot Chocolate | 35 |
Alcoholic Beverages
Sparkling Wine
Item | Origin | Price (QAR) |
---|---|---|
Varichon & Clerc, Blanc de Blanc, Brut | France | â |
White Wine
Item | Origin | Price (QAR) |
---|---|---|
Château Gabaron, Sauvignon Blanc | Bordeaux, France | â |
Red Wine
Item | Origin | Price (QAR) |
---|---|---|
Château Gabaron, Cabernet Sauvignon | Bordeaux, France | â |
RosĂŠ Wine
Item | Origin | Price (QAR) |
---|---|---|
Sauvignon RosĂŠ dâAnjou Loire | France | â |
Whiskey
Item | Price (QAR) |
---|---|
Johnnie Walker Red Label | â |
Vodka
Item | Price (QAR) |
---|---|
Stolichnaya | â |
Rum
Item | Price (QAR) |
---|---|
Bacardi Carta Blanca | â |
Gin
Item | Price (QAR) |
---|---|
Gordons | â |
Bottled Beers
Item | Price (QAR) |
---|---|
Heineken | â |
Carlsberg | â |
Beverage Package
Package Details | Price (QAR) |
---|---|
Beverage package (3 hrs, buffet only) | 220 |
Recommended Wines by Half Bottle
Category | Item | Origin | Price (QAR) |
---|---|---|---|
Champagne | Moet & Chandon, Brut Imperial N.V. | France | 725 |
Champagne | Laurent Perrier Brut | France | 775 |
White Wine | Hardyâs, Chardonnay, Nottage Hill | France | 250 |
White Wine | Bouchard Aine & Fils Chablis | Burgundy, France | 275 |
Red Wine | Chateau Vieille Tour La Rose Grand Cru | St. Emilion, France | 225 |
Red Wine | Hardyâs, Cabernet Sauvignon â Shiraz | Australia | 250 |
Recommended Wines by the Glass
Category | Item | Origin | Glass Price (QAR) | Bottle Price (QAR) |
---|---|---|---|---|
Sparkling Wine | Varichon & Clerc, Blanc de Blanc | France | 65 | 275 |
White Wine | Louis Eschenauer, Chardonnay | France | 55 | 225 |
White Wine | Château Gabaron, Sauvignon Blanc | France | 75 | 330 |
White Wine | Forchir, Pinot Grigio, Friuli Grave | Italy | 95 | 400 |
Red Wine
Name | Glass (QAR) | Bottle (QAR) |
---|---|---|
Louis Eschenauer, Syrah, Vin de Pays dâOc, France | 55 | 210 |
Château Gabaron, Cabernet Sauvignon, Bordeaux, France | 75 | 295 |
Montes Alpha, Pinot Noir, Aconcagua Costa, Chile | 85 | 330 |
RosĂŠ Wine
Name | Glass (QAR) | Bottle (QAR) |
---|---|---|
Sauvion RosĂŠ dâAnjou Loire, France | 65 | 250 |
Dessert Wine
Name | Glass (QAR) | Bottle (QAR) |
---|---|---|
Casa Silva, GewĂźrztraminer, Colchagua Valley, Chile | 75 | 340 |
Champagne
Name | Bottle (QAR) |
---|---|
MoĂŤt & Chandon Brut Imperial, Champagne, France | 1200 |
Laurent Perrier Brut, Champagne, France | 1300 |
2004 Dom Perignon Brut Champagne, France | 3500 |
Sparkling Wine
Name | Bottle (QAR) |
---|---|
Varichon & Clerc CuvĂŠe PrivĂŠe Charles De Saint-Ceran Blanc de Blancs, Brut, France | 275 |
Louis Bouillot CrĂŠmant de Bourgogne RosĂŠ Perle dâAurore Brut, France | 575 |
White Wine
Country | Name | Bottle (QAR) |
---|---|---|
Argentina | Luigi Bosca Chardonnay, Lujan de Cuyo | 480 |
Australia | Jacobâs Creek Reserve, Chardonnay, Adelaide Hills | 450 |
Chile | Casa Silva Reserva Sauvignon Blanc, Colchagua Valley | 340 |
Chile | Casa Silva Reserva Viognier, Colchagua Valley | 400 |
France | Château Gabaron, Sauvignon Blanc, Bordeaux | 330 |
France | J. Moreau & Fils Chablis, Burgundy | 600 |
France | Sauvignon Pouilly-FumĂŠ Les Ombelles, Loire | 650 |
Italy | Forchir Lamis Pinot Grigio Grave, Friuli-Venezia Giulia | 400 |
Italy | Forchir âGlereâ Traminer Aromatico Grave, Friuli-Venezia Giulia | 400 |
Germany | Loosen Bros Dr. L Riesling, Mosel | 295 |
New Zealand | Brancott Estate, Sauvignon Blanc, Marlborough | 425 |
South Africa | Bellingham, Sauvignon Blanc, Coastal Region | 365 |
South Africa | Boschendal, Chardonnay, Botellary Hills â Stellenbosch | 520 |
U.S.A | Kendall Jackson, Chardonnay, California | 550 |
Red Wine
Country | Name | Bottle (QAR) |
---|---|---|
Argentina | Kaiken, Malbec Mendoza | 375 |
Argentina | Kaiken, Cabernet Sauvignon, Mendoza | 375 |
Australia | Jacobâs Creek Reserve, Shiraz, Barossa Valley | 500 |
Chile | Casillero Del Diablo, Cabernet Sauvignon, Concha Y Toro, Central Valley | 245 |
Chile | Montes Alpha, Pinot Noir, Casablanca Valley | 330 |
Chile | Montes Alpha Merlot, Colchagua Valley | 465 |
France | Bonfils Château de Vaugelas Corbières CuvÊe Fut de Chene, Languedoc-Roussillon | 295 |
France | RĂŠserve de Bonpas, Cote du Rhone, Blend | 475 |
France | Vignobles Despagne-Rapin Château Lamarsalle, Montagne-Saint-Emilion | 490 |
France | Antonin Rodet Bourgogne Pinot Noir, Burgundy | 520 |
France | M. Chapoutier Crozes-Hermitage La Petite Ruche, Rhone | 650 |
France | Baron Philippe de Rothschild Mouton Cadet Reserve Bordeaux | 650 |
France | Château Malescasse Cru Bourgeois, Cabernet Sauvignon â Merlot, Haut â Medoc | 850 |
Italy | Tenuta Rapitala Alto Nero DâAvola Sicilia, Sicily | 260 |
Italy | Marchesi Frescobaldi âRemoleâ Toscana IGT Tuscany | 360 |
Italy | Marchesi Antinori Peppoli Chianti Classico DOCG | 495 |
South Africa | Nederburg, Western Cape, Pinotage | 270 |
South Africa | Kaapzicht Estate Red, Stellenbosch | 375 |
U.S.A | Stimson Estate Cellars Cabernet Sauvignon, Washington | 275 |
U.S.A | Columbia Crest Grand Estates Syrah, Columbia Valley | 510 |
Aperitif
Name | 40 ML (QAR) |
---|---|
Campari | 45 |
Al Zumot | 45 |
Martini Bianco | 45 |
Martini Rosso | 45 |
Martini Extra Dry | 45 |
Rum
Name | 40 ML (QAR) |
---|---|
Bacardi Carta Blanca | 45 |
Bacardi Black | 45 |
Bacardi Gold | 45 |
Captain Morgan | 45 |
Gin
Name | 40 ML (QAR) |
---|---|
Beefeater | 45 |
Bombay Sapphire | 45 |
Gordonâs | 45 |
Tanqueray | 50 |
Hendrickâs | 55 |
Vodka
Name | 40 ML (QAR) |
---|---|
Stolichnaya | 40 |
Absolut, Blue | 45 |
Smirnoff Red | 45 |
Grey Goose | 75 |
Tequila
Item | Price (40ml) (QAR) |
---|---|
Jose Cuervo Gold | 45 |
Jose Cuervo Silver | 45 |
Patron Silver | 75 |
Patron Anejo | 75 |
Whiskey
Premium
Item | Price (40ml) (QAR) |
---|---|
Teacherâs Highland Cream | 45 |
William Grantâs | 45 |
Johnnie Walker Red Label | 55 |
Deluxe
Item | Price (40ml) (QAR) |
---|---|
Johnnie Walker Black Label | 70 |
Chivas Regal, 12 Years-Old | 70 |
Chivas Regal, 18 Years-Old | 95 |
Single Malt
Item | Price (40ml) (QAR) |
---|---|
Glenfiddich, 12 Years-Old | 65 |
Laphroaig, 10 Years-Old | 70 |
The Macallan, 12 Years-Old | 115 |
American Whiskey
Item | Price (40ml) (QAR) |
---|---|
Jim Beam | 45 |
Makerâs Mark | 65 |
Jack Daniels | 70 |
Irish Whiskey
Item | Price (40ml) (QAR) |
---|---|
Bushmills | 65 |
Cognac
Item | Price (40ml) (QAR) |
---|---|
Courvoisier VS | 60 |
Hennessy VS | 65 |
Martell VSOP | 115 |
Hennessy VSOP | 120 |
Brandy
Item | Price (40ml) (QAR) |
---|---|
Torres 10 Years | 45 |
Liqueurs
Item | Price (40ml) (QAR) |
---|---|
Baileyâs Irish Cream | 40 |
Malibu | 40 |
Beer
Item | Price (QAR) |
---|---|
Corona | 45 |
Heineken | 45 |
Budweiser | 45 |
Carlsberg | 45 |
Chimney Blue Cap | 66 |
Cocktails
Bullfrog
Item | Price (QAR) |
---|---|
Stolichnaya Vodka, Bacardi Rum, Gordonâs Gin, Jose Cuervo Tequila, Blue Curacao, Red Bull | 105 |
Signature Cocktails
Item | Ingredients | Price (QAR) |
---|---|---|
Bloody Mary | Stolichnaya Vodka, Freshly Squeezed Lime Juice, Tomato Juice, Worcestershire Sauce, Tabasco, Salt & Pepper | 55 |
Whiskey Sour | Bourbon Whiskey, Freshly Squeezed Lime Juice, Sugar Syrup | 55 |
Cosmopolitan | Stolichnaya Vodka, Cointreau, Freshly Squeezed Lime Juice, Cranberry Juice | 55 |
Negroni | Gordonâs Gin, Campari, Martini Rosso | 65 |
Manhattan | Canadian Whiskey, Martini Rosso, Angostura Bitters | 65 |
Martini (Gin or Vodka) | Martini Extra Dry, Gordonâs Gin or Stolichnaya Vodka | 75 |
Non-Alcoholic Cocktails
Item | Ingredients | Price (QAR) |
---|---|---|
Nojito | Freshly Squeezed Lime Juice, Mint Leaves, Brown Sugar, Club Soda | 40 |
Tropical Sunrise | Orange, Coconut Syrup, Mango Juice, Strawberry Syrup | 40 |
Very Berry | Blackberry Puree, Coconut Syrup, Apple Juice | 40 |
Honey Dew | Avocado, Milk, Banana, Honey, Vanilla | 40 |
Paradise Garden | Homemade Pomegranate Rose Syrup, Mint Tea, Topped up with Sparkling Beverage | 40 |
Mango Blossom | Mango Puree, Elderflower Syrup, Apple Juice | 40 |
Lemon Mint | Freshly Squeezed Lime Juice, Fresh Mint Leaves, Sugar Syrup, Water | 40 |
Virgin Colada | Pineapple Juice, Cream, Coconut Syrup | 40 |
The restaurant owner has no more updates, but you can find it on the phone.
Customer Reviews
Name | Review |
---|---|
General Mailbox | We attended a seafood night on Wednesday last week. We could clearly observe that the quality and variety of the buffet have deteriorated. We paid a lot and were expecting the old Sheraton buffet, as I had guests and promised them an exceptional experience. Unfortunately, it was way below expectations. |
Khaleed | I recently dined at Al Hubara Restaurant in Doha, and it was an exceptional experience. The restaurant offers a wide variety of dishes, catering to all tastes, and all at affordable prices. Located in a star hotel, the ambiance is excellent, providing a luxurious yet comfortable dining environment. |
ABOBKR ABASS | Everything is luxurious. The price per person is 235, and if you have a My Book, you can get one and the second is free. The meat is excellent. The salads are excellent. The appetizers are excellent. |
Mohammed Khaiata | An amazing team of professionals. A special thank you to Pooja, Olya, Tayef, Chamond, Lijo, Yogesh, Omayma, Maria, Melissa, and the great master chef, Nicholas. |
Tariq Saber (Teta Sab) | Delicious food, and the staff were so supportive. Thank you to Mr. Shamod for taking care of me and my guests. |
Sarah Elle | A big thank you to Fatima for her kind and professional service. As the F&B manager, I was very impressed by her positive attitude, organized nature, and welcoming approach. My family and I were very grateful for her excellent service. The food at the international buffet was excellent, with many options and variety. |
Sharif Ali | Last weekend, I had the pleasure of dining at Hubara, located within the beautiful Sheraton Doha. From the moment we stepped in, we were greeted with a warm welcome that set the tone for an outstanding dining experience. The ambiance of the restaurant is elegant and inviting, making it a perfect spot for both casual and special occasions. |
Em Mo | I recently dined at Al Hubara Restaurantâs buffet in Sheraton Doha, and overall, the experience was delightful. The food was delicious, offering a wide variety of options that catered to different tastes. The fresh seafood was exceptional, a definite highlight of the buffet. The staff were friendly and attentive, which enhanced the dining experience. The atmosphere was pleasant, although it did get a bit busy during the weekend, which is expected. |
Mohammed Alghali | The place I always recommend to people. The best buffet in Qatar. |
Jeahely BEGUM | Our stay at Sheraton Doha was fantastic, thanks to the excellent service and warm hospitality from the staff. They were attentive, welcoming, and made sure we had a great experience. |
Note: You can also share your review on this platform!
More: Chiliâs Mall of Qatar Menu â Doha