El Momento is a fine-dining restaurant located on MM Alam Road, Lahore, known for its elegant ambiance and premium continental, Mediterranean, and Italian cuisine. Their menu features a wide range of steaks, seafood, pastas, gourmet burgers, and desserts, making it a great spot for special occasions, date nights, and family dinners. With top-notch service and beautifully presented dishes, El Momento offers a memorable dining experience. You can check their contact details for reservations, find the exact location, and read reviews to see what guests love about this place!
Location
Address: Floor, Building 43-L2, Ground, Mini Market, MM Alam Rd, Block L Gulberg 2, Lahore
Contact
Phone: 0311 1100315
Business Hours
Day | Opening Hours |
---|---|
Monday | 5 PM – 5 AM |
Tuesday | 5 PM – 5 AM |
Wednesday | 5 PM – 5 AM |
Thursday | 5 PM – 5 AM |
Friday | 5 PM – 5 AM |
Saturday | 5 PM – 5 AM |
Sunday | 5 PM – 5 AM |
El Momento Menu
Iftar & Dinner Buffet Details
Details | Information |
---|---|
Event | Ramadan Iftar & Dinner Buffet |
Price | PKR 3999/- Plus Tax |
Terms & Conditions | Children under 7 will be charged half the price. |
Iftar Buffet Menu
No. | Item |
---|---|
1 | Almond Dates |
2 | Soup of The Day |
3 | Golden Fried Prawn |
4 | Loaded Hummus with Garlic Bread |
5 | Boneless Wings |
6 | Buffalo Wings |
7 | Mini Chicken Samosa |
8 | Aloo Pakoras |
9 | Fresh Vegetable Pakora |
10 | Dahi Bhally |
11 | Vegetable Roll |
12 | Special Fruit Salad |
13 | Wild Droop Salad |
14 | Caesar Salad |
15 | Italian Beef Salad |
16 | Aloo Channa Chat |
17 | Papri Chat |
18 | Macaroni Salad |
19 | Red Beans Salad |
20 | Rooh Afza |
21 | Mix Tea |
22 | Green Tea |
Sauces
No. | Sauce Name |
---|---|
1 | Garlic Mayo Sauce |
2 | Imli Sauce |
3 | Mint Sauce |
4 | Tartar Sauce |
5 | Plum Sauce |
6 | Chilli Garlic Sauce |
7 | Tomato Sauce |
Dinner Buffet Menu
No. | Item |
---|---|
1 | Chef’s Special Steak |
2 | Moroccan Chicken |
3 | Grilled Chicken with Peri Peri Sauce |
4 | Beef Chilli Dry |
5 | Sweet N Sour Chicken |
6 | Mongolian Chicken |
7 | Fish N Chips |
8 | Alfredo Pasta |
9 | Vegetable Fried Rice |
10 | Chicken Manchurian |
11 | Chicken Vegetable Chowmein |
12 | Sauteed Vegetables / Mashed Potatoes |
13 | Tang (Mango/Orange) |
Desserts
No. | Item |
---|---|
1 | Crème Brulee |
2 | Blueberry Pastry |
3 | Strawberry Pastry |
4 | Mango Mousse |
5 | Oreo Mousse |
6 | Fruit Custard |
Tea Time Buffet
Category | Items |
---|---|
Welcome Drink | Pina Colada or Soft Drink (Diet drinks not included) |
Soup of the Day | Hot & Sour |
Salad Bar | Apricot Salad, Apple Cabbage, Italian Chicken, Roasted Potatoes, Pasta, Lettuce & Iceberg (with corn salad) |
Chef Special | Spicy Batter Fried Fish, BBQ Wings, Crispy Chicken Bar |
Tea Time Menu | Three Leaf Chicken, Schezwan Chicken with Vegetable, Steamed Roast, Egg Fried Rice, Chicken Chowmein, Freddy’s Special Pizza, Cajun Penne Pasta, Assorted Sandwiches (Live), Chicken Sliders (Live), Chicken Panini (Live), Chicken Patties, Dahi Phulkian |
Desserts | Chocolate Lava Cake, Rice Pudding, Banana Caramel, Sticky Toffee Pudding, Chocolate Balls, Mini Cream Puffs, Cream Caramel, Chocolate Cake, Fruit Trifle, Assorted Donuts, Banana Jelly, Crunchy Vanilla Ice Cream, Chocolate Mousse, Orange Blossom |
Dressings & Sauces | Thousand Island, French Dressing, Salsa Sauce, Mint Sauce, Tamarind Sauce |
Price | 2,340 + Tax per person (Tea/Green Tea Included) |
Iftar & Dinner Buffet – El Momento
Category | Items |
---|---|
Price | PKR 3999/- Plus Tax |
Terms & Conditions | Children under 7 will be charged half the price |
Iftar Buffet Menu | Almond Dates, Soup of the Day, Golden Fried Prawn, Loaded Hummus with Garlic Bread, Boneless Wings, Buffalo Wings, Mini Chicken Samosa, Aloo Pakoras, Fresh Vegetable Pakora, Dahi Bhally, Vegetable Roll, Special Fruit Salad, Wild Droop Salad, Caesar Salad, Italian Beef Salad, Aloo Channa Chat, Papri Chat, Macaroni Salad, Red Beans Salad, Rooh Afza, Mix Tea, Green Tea |
Sauces | Garlic Mayo Sauce, Imli Sauce, Mint Sauce, Tartar Sauce, Plum Sauce, Chilli Garlic Sauce, Tomato Sauce |
Dinner Buffet Menu | Chef’s Special Steak, Moroccan Chicken, Grilled Chicken with Peri Peri Sauce, Beef Chilli Dry, Sweet & Sour Chicken, Mongolian Chicken, Fish N Chips, Alfredo Pasta, Vegetable Fried Rice, Chicken Manchurian, Chicken Vegetable Chowmein, Sauteed Vegetables/Mashed Potatoes, Tang (Mango/Orange) |
Desserts | Crème Brulee, Blueberry Pastry, Strawberry Pastry, Mango Mousse, Oreo Mousse, Fruit Custard |
Beef & Imported Beef
Category | Items & Price |
---|---|
Beef | Boeuf Au Feu Rouge – 2395, Filet De Boeuf – 2495, Steak Au Poivre – 2399, Chef Spécial Boeuf – 2499, Boeuf Mexican – 2395, Tomahawk – 2295 |
Imported Beef | Filet Mignon – 11000, T-Bone – 10500, Rib-eye – 10500 |
Soups, Salads & Starters
Category | Items & Price |
---|---|
Soups | Cream of Mushroom Soup – 650, Seafood Chowder – 795, Clear Vegetable – 599 |
Salads | Quinoa Chickpea Salad – 950, Nutty Green – 1250, Caesar Salad – 1150 |
Starters | Golden Fried Prawn – 1699, Hot Buffalo Strips – 999, Fried Calamari – 1499, Truffle Fries – 1650, Fries Basket – 645, Wings Gallery – 845 |
Beverages & Desserts – El Momento
Category | Items & Price |
---|---|
Coffee | Espresso – 230, Double Espresso – 480, Cappuccino – 499, Mochaccino – 499, Americano – 399, Hazelnut Latte – 499, Caramel Latte – 499, Hazelnut Cappuccino – 499, Hot Choco – 649 |
Cold Coffee | Ice Latte – 499, Caramel Frappe – 549, Voltage Cold Coffee – 549, Signature Cold Coffee – 795 |
Shakes | Oreo Shake – 480, KitKat Shake – 550, Double Twist Shake – 550, Bounty Shake – 499, Mango Shake – 550, Chocolate Shake – 499, Strawberry Shake – 499 |
Smoothies | Peach Mango – 550, All Berry Smoothie – 550 |
Tea | Pakistani Mix Tea – 299, Cardamom Mix Tea – 350, Special Green Tea – 250, Black Tea – 150 |
Ice Tea | Peach Ice Tea – 595, Lemon Ice Tea – 595 |
Desserts | Molten Lava – 795, Cheese Cake – 695, Red Velvet – 695, Chocolate Fudge – 695 (Cake order to be placed a day before) |
Lemonade | Pina Colada – 580, Blue Colada – 580, Blue Lady Lemonade – 499, Kiwi Lemonade – 499, Mint Margarita – 395, Lemon/Ginger Splash – 595 |
Fresh Juices | Strawberry – 499, Pomegranate – 699, Apple – 599, Mango – 599, Orange – 450, Peach – 450 |
Other Beverages | Mineral Water (Large) – 170, Mineral Water (Small) – 75, Fresh Lime – 280, Club Soda – 295, Soft Drink – 160 |
Addons | Extra Sauce – 150, Extra Cheese – 150 |
Burgers
Item | Price |
---|---|
Crispy Burger | 1295 |
El Momento Special Double Decker | 1595 |
Platters
Item | Price |
---|---|
Italian Platter 1 | 2499 |
Italian Platter 2 | 2499 |
Chinese Platter | 2299 |
Italian Platter 1 Includes:
- Chef SP Beef Steak
- Moroccan Chicken
- Fried Fish
- Penne all Arrabbiata Pasta
- Mashed Potato
- Tartar Sauce
- Sauteed Vegetables
- Fresh Lemonade
- Fries
Italian Platter 2 Includes:
- Alfredo Pasta
- Mexican Steak
- Tarragon Chicken
- Honey Mustard Wings
- Fresh Lemonade
Chinese Platter Includes:
- Szechuan Chicken
- Vegetable Chow Mein
- Chicken Chilli Dry
- Vegetable Fried Rice
- Fresh Lemonade
Pastas
Item | Price |
---|---|
Rattlesnake Pasta | 1450 |
Alfredo Pasta | 1495 |
Mushroom Pasta | 1470 |
Per Peila Cheese | 1445 |
Roman Chicken | 1395 |
House Spaghetti | 1295 |
Spaghetti Moroccan | 1395 |
Burgers & Sandwiches
Item | Price |
---|---|
The Swiss Mushroom Beef | 1350 |
Mad Max Beef | 1195 |
Rib and Chop Sandwich Panini | 1150 |
Crunch Panini | 1095 |
Chef Special Burger | 1395 |
Gouda Chicken Burger | 1395 |
Chicken Dishes
Item | Price |
---|---|
Cheesy Stuffed Chicken | 1745 |
Poulet au Parmesan | 1595 |
Poulet au Fromage Bleu | 1595 |
Poulet Moroccan | 1595 |
Poulet au Poivre | 1595 |
Chilli Dry
Item | Price |
---|---|
Chicken Chilli Dry | 1595 |
Beef Chilli Dry | 1795 |
Seafood
Item | Price |
---|---|
Fish and Chips | 1250 |
Red Snapper with Herbed Butter | 1899 |
Parmesan Crusted Fish | 1899 |
Chef Special Pink Salmon | 4500 |
Chicken Sidelines
- Mashed Potatoes
- Grilled Tomatoes
- Mixed Vegetables
- Steamed Rice
Beef Sidelines
- Creamy Spinach
- Sauteed Vegetables
- Mix Salad
- Roasted Garlic
- Grilled Zucchini
- Garlic Bread
- Mashed Potato
All steaks are served with sidelines.
Chicken Dishes
Dish Name | Price |
---|---|
Manchurian Chicken | 1795 |
Cashew Chicken | 2195 |
Mongolian Chicken | 1995 |
Kung Pao Chicken | 1995 |
Chicken Chilli Dry | 2195 |
Szechuan Chicken | 1995 |
Black Pepper Chicken | 1895 |
Seafood & Prawn Dishes
Dish Name | Price |
---|---|
Hot and Spicy Braised Prawn | 2350 |
Prawn Chilli Dry | 2375 |
Kung Pao Prawn | 2295 |
Fish Chilli Dry | 2495 |
Spicy Pepper Fish | 2495 |
Rice Dishes
Dish Name | Price |
---|---|
Chicken Vegetable Fried Rice | 1395 |
Vegetable & Egg Fried Rice | 1195 |
Stuffed & Grilled Chicken
Dish Name | Price |
---|---|
Napoleon Stuffed Chicken | 2495 |
Lemon Rosemary Grilled Chicken | 2295 |
Mexican Chicken | 2295 |
Schnitzel Cordon Bleu Chicken | 2695 |
Poulet Mushroom | 2295 |
Poulet Marroqui | 2395 |
Cheesy Stuffed Chicken | 2695 |
Creamy Tarragon Chicken | 2295 |
Seafood Specialties
Dish Name | Price |
---|---|
Atlantic Fish | 2795 |
Pink Salmon | 6999 |
Lemon Butter Red Snapper | 2999 |
Herbs Butter Red Snapper | 2945 |
Parmesan Crusted Red Snapper | 3000 |
Grilled Sole | 2745 |
Tiger Prawn | 4999 |
Grilled Lobster | 9545 |
Thermidor Lobster | 9999 |
Fish N Chips | 1745 |
Soup & Salad
Dish Name | Price |
---|---|
Pomodoro Soup | 595 |
Mushroom and Leek | 695 |
Seafood Chowder | 895 |
Cream of Mushroom | 795 |
Clear Vegetable | 595 |
Hot N Sour | 495 |
Corn Soup | 495 |
Quinoa Chickpea | 1795 |
Grilled Halloumi Salad | 1795 |
Betterave Borani Salad | 1695 |
Caesar Salad | 1195 |
Szechuan Soup | 599 |
Thai Chicken Soup | 595 |
Starters
Dish Name | Price |
---|---|
Loaded Hummus | 1595 |
Dynamite Prawns | 1995 |
Prawn Tempura | 2195 |
Boneless Wings | 1195 |
Dynamite Chicken | 1295 |
Wasabi Prawns | 2195 |
Chilli Garlic Prawns | 2295 |
Buffalo Wings | 1195 |
Baby Finger Fish | 1395 |
Steamed Dumplings (6 Pcs) | 1495 |
Spicy Honey Bee Chilly Wings | 1295 |
Fries Basket | 595 |
Fish Crocker Basket | 395 |
Bread Basket | 395 |
Steak
Dish Name | Price |
---|---|
Tomahawk Steak | 4999 |
Beef Burnt Steak | 2995 |
Boeuf Grasa De Cordero Steak | 2999 |
Surf n Turf Steak | 2999 |
Boeuf Tiger Prawn | 2995 |
The Wild Boeuf | 2999 |
Fire Mexican Steak | 2995 |
The Chef Special | 3395 |
Imported Steaks
Dish Name | Price |
---|---|
Sirloin Steak | 14595 |
Striploin Steak | 14595 |
Filet Mignon | 13995 |
Tomahawk Gold Steak | 59000 |
T-Bone | 14995 |
Rib-Eye | 14500 |
USA Gold Chomp | 14995 |
Rice Dishes
Dish Name | Price |
---|---|
Risotto with Grilled Prawn | 2395 |
Risotto with Grilled Chicken | 2195 |
Chicken Dishes
Dish Name | Price |
---|---|
Manchurian Chicken | 1795 |
Cashew Chicken | 2195 |
Mongolian Chicken | 1995 |
Kung Pao Chicken | 1995 |
Chicken Chilli Dry | 2195 |
Szechuan Chicken | 1995 |
Black Pepper Chicken | 1895 |
Seafood Dishes
Dish Name | Price |
---|---|
Hot and Spicy Braised Prawn | 2350 |
Prawn Chilli Dry | 2375 |
Kung Pao Prawn | 2295 |
Fish Chilli Dry | 2495 |
Spicy Pepper Fish | 2495 |
Rice Dishes
Dish Name | Price |
---|---|
Chicken Vegetable Fried Rice | 1395 |
Vegetable & Egg Fried Rice | 1195 |
Chicken Specialties
Dish Name | Price |
---|---|
Napoleon Stuffed Chicken | 2495 |
Lemon Rosemary Grilled Chicken | 2295 |
Mexican Chicken | 2295 |
Schnitzel Cordon Bleu Chicken | 2695 |
Poulet Mushroom | 2295 |
Poulet Marroqui | 2395 |
Cheesy Stuffed Chicken | 2695 |
Creamy Tarragon Chicken | 2295 |
Seafood Specialties
Dish Name | Price |
---|---|
Atlantic Fish | 2795 |
Pink Salmon | 6999 |
Lemon Butter Red Snapper | 2999 |
Herbs Butter Red Snapper | 2945 |
Parmesan Crusted Red Snapper | 3000 |
Grilled Sole | 2745 |
Tiger Prawn | 4999 |
Grilled Lobster | 9545 |
Thermidor Lobster | 9999 |
Fish N Chips | 1745 |
Soup & Salad
Dish Name | Price |
---|---|
Pomodoro Soup | 595 |
Mushroom and Leek | 695 |
Seafood Chowder | 895 |
Cream of Mushroom | 795 |
Clear Vegetable | 595 |
Hot N Sour | 495 |
Corn Soup | 495 |
Quinoa Chickpea Salad | 1795 |
Grilled Halloumi Salad | 1795 |
Bettrave Borani Salad | 1695 |
Caesar Salad | 1195 |
Szechuan Soup | 599 |
Thai Chicken Soup | 595 |
Starters
Dish Name | Price |
---|---|
Loaded Hummus | 1595 |
Dynamite Prawns | 1995 |
Prawn Tempura | 2195 |
Boneless Wings | 1195 |
Dynamite Chicken | 1295 |
Wasabi Prawns | 2195 |
Chilli Garlic Prawns | 2295 |
Buffalo Wings | 1195 |
Baby Finger Fish | 1395 |
Steamed Dumplings (6 Pcs) | 1495 |
Spicy Honey Bee Chilly Wings | 1295 |
Fries Basket | 595 |
Fish Crocker Basket | 395 |
Bread Basket | 395 |
Steaks
Dish Name | Price |
---|---|
Tomahawk Steak | 4999 |
Beef Burnt Steak | 2995 |
Boeuf Grasa De Cordero Steak | 2999 |
Surf n Turf Steak | 2999 |
Boeuf Tiger Prawn | 2995 |
The Wild Boeuf | 2999 |
Fire Mexican Steak | 2995 |
The Chef Special | 3395 |
Imported Steaks
Dish Name | Price |
---|---|
Sirloin Steak | 14595 |
Striploin Steak | 14595 |
Filet Mignon | 13995 |
Tomahawk Gold Steak | 59000 |
T-Bone | 14995 |
Rib-Eye | 14500 |
USA Gold Chomp | 14995 |
Rice Dishes
Dish Name | Price |
---|---|
Risotto with Grilled Prawn | 2395 |
Risotto with Grilled Chicken | 2195 |
Mocktails
Dish Name | Price |
---|---|
Passion Fruit | 715 |
Peach Rosemary | 749 |
Special Spinach | 695 |
Pina Colada | 695 |
Strawberry Colada | 745 |
Blue Colada | 745 |
Shakes
Dish Name | Price |
---|---|
Kitkat | 695 |
Strawberry Oreo | 645 |
Double Twister | 745 |
Smoothies
Dish Name | Price |
---|---|
Mad Mango | 695 |
Banana Berry | 695 |
Lemonade
Dish Name | Price |
---|---|
Mint Margarita | 395 |
Kiwi Lemonade | 595 |
Fresh Lime | 295 |
Raspberry Mojito | 495 |
Lemon Ginger Splash | 495 |
Blue Lady | 595 |
Desserts
Dish Name | Price |
---|---|
New York Cheesecake | 795 |
Lotus Cake | 795 |
Three Milk Cheesecake | 795 |
Chocolate Fudge Cake | 695 |
Nutella Brownie | 795 |
Red Velvet | 695 |
Molten Lava | 750 |
Kitkat Cake | 695 |
Hot Coffee
Dish Name | Price |
---|---|
Espresso | 395 |
Double Espresso | 595 |
Americano | 595 |
Cappuccino | 695 |
Latte | 745 |
Mocaccino | 745 |
Hot Chocolate | 795 |
Cold Coffee
Dish Name | Price |
---|---|
Americano | 595 |
Cappuccino | 695 |
Latte | 745 |
Mocaccino | 745 |
Iced Chocolate | 645 |
Platter Specials
Dish Name | Price |
---|---|
Italian Platter 1 | 3195 |
Italian Platter 2 | 3195 |
Chinese Platter | 2895 |
Mocktails
Item | Price |
---|---|
Passion Fruit | 715 |
Peach Rosemary | 749 |
Special Spinach | 695 |
Pina Colada | 695 |
Strawberry Colada | 745 |
Blue Colada | 745 |
Shakes
Item | Price |
---|---|
Kitkat | 695 |
Strawberry Oreo | 645 |
Double Twister | 745 |
Smoothies
Item | Price |
---|---|
Mad Mango | 695 |
Banana Berry | 695 |
Lemonade
Item | Price |
---|---|
Mint Margarita | 395 |
Kiwi Lemonade | 595 |
Fresh Lime | 295 |
Raspberry Mojito | 495 |
Lemon Ginger Splash | 495 |
Blue Lady | 595 |
Desserts
Item | Price |
---|---|
New York Cheesecake | 795 |
Lotus Cake | 795 |
Three Milk Cheesecake | 795 |
Chocolate Fudge Cake | 695 |
Nutella Brownie | 795 |
Red Velvet | 695 |
Molten Lava | 750 |
Kitkat Cake | 695 |
Hot Coffee
Item | Price |
---|---|
Espresso | 395 |
Double Espresso | 595 |
Americano | 595 |
Cappuccino | 695 |
Latte | 745 |
Mocaccino | 745 |
Hot Chocolate | 795 |
Flavour Options: Vanilla, Caramel & Hazelnuts (+100)
Cold Coffee
Item | Price |
---|---|
Americano | 595 |
Cappuccino | 695 |
Latte | 745 |
Mocaccino | 745 |
Iced Chocolate | 645 |
Elmomento Special
Item | Price |
---|---|
Affogato Special | 750 |
Frappe Deluxe | 780 |
Signature Cold Coffee | 795 |
Ice Tea
Item | Price |
---|---|
Peach Iced Tea | 595 |
Lemon Iced Tea | 595 |
Vanilla Iced Tea | 595 |
Berry Iced Tea | 595 |
Hot Tea
Item | Price |
---|---|
Pakistani Tea | 190 |
SP Green Tea | 190 |
Black Tea | 280 |
SP Cardamom Tea | 299 |
Other Beverages
Item | Price |
---|---|
Mineral Water Small | 99 |
Mineral Water Large | 199 |
Soft Drink | 195 |
Ice Cream Scoop | 250 |
Platters
No. | Item | Price |
---|---|---|
1 | Italian Platter 1 Chef SP Beef Steak, Moroccan Chicken, Fried Fish, Penne All Arrabbiata Pasta, Mashed Potato, Tartar Sauce, Sautéed Vegetables, Fresh Lemonade, Fries |
3195 |
2 | Italian Platter 2 Alfredo Pasta, Mexican Steak, Tarragon Chicken, Honey Mustard Wings, Fresh Lemonade |
3195 |
3 | Chinese Platter Szechuan Chicken, Vegetable Chow Mein, Chicken Chilli Dry, Vegetable Fried Rice, Fresh Lemonade |
2895 |
Pasta
Item | Price |
---|---|
Farfalle Pasta | 1695 |
Ravioli Betterave | 1795 |
Pesto Pasta | 1595 |
Alfredo Pasta | 1595 |
Seafood Ravioli | 1795 |
Penne Arrabbiata | 1595 |
Mushroom Pasta | 1495 |
Mac N Cheese Pasta | 1495 |
All Pastas Served With Garlic Bread
Sandwiches
Item | Price |
---|---|
Las Vegas Club | 1695 |
Open-faced Sandwich | 1595 |
Grilled Chicken Panini | 1495 |
Panini
Item | Price |
---|---|
Jalapeno Panini | 1495 |
Roast Beef Panini | 1695 |
Burgers
Item | Price |
---|---|
Mushroom Swiss Beef | 1695 |
Classic Mushroom Beef | 1795 |
Double Decker Beef | 1995 |
Gouda Chicken Cheese Burger | 1895 |
California Crispy | 1495 |
Grilled Chicken Burger | 1495 |
All Burgers Served With French Fries And Fruits Dip
Chinese
Item | Price |
---|---|
Shanghai Chicken | 2145 |
Chicken Chilli Dry | 2295 |
Beef Chilli Dry | 2495 |
Szechuan Chicken | 2295 |
Black Pepper Chicken | 2295 |
Thai Green Curry | 2295 |
Vegetable Noodles | 2295 |
Special Noodles | 2295 |
Manchurian Chicken | 2195 |
Cashew Chicken | 2295 |
Mongolian Chicken | 2295 |
Kung Pao Chicken | 2295 |
Thai Red Curry | 2245 |
Chicken Vegetable Fried Rice | 1495 |
Vegetable Fried Rice | 1295 |
Egg Fried Rice | 1145 |
All Chinese Served With Rice (Vegetable Rice, Egg Rice, Steam Rice)
Sea Food
Item | Price |
---|---|
Prawn Manchurian | 2495 |
Hot and Spicy Braised Prawn | 2495 |
Szechuan Prawn | 2495 |
Prawn Chilli Dry | 2695 |
Kung Pao Prawn | 2495 |
EL-Momento Whole Red Snapper | 3500 |
Fish Chilli Dry | 2695 |
Spicy Pepper Fish | 2695 |
Lemon Fish | 2695 |
Sushi
Item | Price |
---|---|
Spicy Salmon Roll | 3395 |
Spicy Tuna Roll | 3385 |
Spicy Tempura Roll | 3345 |
California Roll | 3365 |
Dynamite Tempura Roll | 3385 |
Crunchy Maki | 3335 |
Seasoning Vegetable Roll | 3295 |
Beef Sushi Roll | 3295 |
The restaurant owner has no more updates, but you can find it on the phone.
Customer Reviews
El Momento Reviews
Review | Reviewer |
---|---|
Had lunch today. It was not rushy. Although El Momento is best known for its steaks, we ordered Alfredo pasta and Mexican chicken. Food was served in 25 minutes. Small Mint Margarita was served as a welcome drink, and it was so freshly good. Food was perfectly cooked. Staff was friendly and professional. Had tea in the end and left. | Shahzad Mahiudin |
If you want to pay over the top for ambiance and atmosphere, this is the place to go… but if you want tasty delicious food, then don’t waste your time… Waste of money, no taste. Papa John’s Alfredo pasta is 100 times better and cheaper. And the steak, big mistake. | Zerafshan Nawaz |
Ambiance was so comfortable. Food taste was yummiest, as well as the presentation—excellent. Staff was so humble and courteous. Enjoyed my time over there. | Sundas Bashir |
Price is a bit high, but taste is up to the mark. I felt quantity is less. Overall, had a great experience here. Visited this place for the second time. | Gul Sher |
Absolutely amazing experience from the minute we walked in to our final goodbye. The manager was so welcoming and polite, as well as the staff. The food was delicious and well above our expectations. The chef’s special was outstanding and great complimentary tea. Will definitely revisit and recommend. | Omair Tajammul |
El Momento serves up some of the best steaks in town at a very reasonable price. The steaks are expertly cooked to a perfect medium-well, though you can customize the doneness to your liking. Delicious sides, including roasted garlic, accompany the meal. The ambiance is peaceful, and the staff is both courteous and efficient. Along with The Carnivore, El Momento is one of my top spots for any kind of beef dish. You can find this eatery near Mini Market in Gulberg, Lahore. | Arham Saud |
El Momento offers not just amazing food but also a fantastic dining atmosphere. The Pasta Alfredo was rich and creamy, and the Grilled Chicken Steak had just the right balance of seasoning and tenderness. The restaurant itself is beautifully designed, and the background music adds to the relaxing vibe. Definitely a place I’d love to visit again! | Kaniza Bibi |
Really a delicious variety of food, we ordered the barbequed wings, Dynamite chicken, Parmesan chicken, and lots more. Make sure you order the strawberry lemonade—it tastes like fruit burst!! | Mamoona Asad |
I had an incredible dining experience at El Momento! The ambiance is sophisticated yet cozy, making it perfect for a date night or a special celebration. I ordered the Filet Mignon, and it was hands down one of the best steaks I’ve ever had—cooked to perfection, juicy, and full of flavor. The service was excellent, with the staff being both friendly and knowledgeable about the menu. Highly recommended! | Kaniza Bibi |
Note: You can also share your review on this platform!
More: Freddy’s Café Menu – Lahore