Khayyam – The Food Court, located at Iqbal Stadium, Faisalabad, is a popular dining destination offering a variety of Pakistani, BBQ, fast food, and continental dishes. Their menu includes delicious karahi, handi, BBQ platters, burgers, sandwiches, and desserts, making it a great place for families and friends to enjoy a meal in a casual setting. Known for its quality food and comfortable environment, Khayyam is perfect for lunch, dinner, and gatherings. You can easily find their contact details for reservations, exact location, and read customer reviews to learn more about the dining experience!
Location
Address: Iqbal Stadium, Race Course Rd, Civil Lines, Faisalabad
Contact
Phone: 0306 1636345 / 041 111 006 006
Business Hours
Day | Opening Time | Closing Time |
---|---|---|
Friday | 12 PM | 1 AM |
Saturday | 12 PM | 1 AM |
Sunday | 12 PM | 1 AM |
Monday | 12 PM | 1 AM |
Tuesday | 12 PM | 1 AM |
Wednesday | 12 PM | 1 AM |
Thursday | 12 PM | 1 AM |
Khayyam – The Food Court Menu
Menu
Category | Items |
---|---|
Drinks & Iftar | Strawberry Margarita, Lemonade, Detox Water, Mint Margarita |
Salad Bar | Kachumar Salad, Apple Cabbage Salad, Creamy Pasta, Beetroot Salad, Red Bean Salad, Potato Wedge Salad, Tzatziki Salad, Chatpato Streetfood, Papri Chaat, Dahl Bhalaj, Poani Puri, Chana Chaat, Pizza Bread, Assorted Sandwich, Mini Samosa |
Lebanese | Shawarma Bites, Hummus, Pita Bread, Baba Ghanoush |
Pan Asian | Dragon Chicken, Egg Fried Rice, Chicken Chowmein, Butter Fry Chicken, Spring Rolls, Chicken Chilli Dry, Sesame Fried Chicken, French Fries |
Craving Station | Mutton Karahi (Live), Grilled Fish Steak (Live), Grilled Chicken Steak (Live), Chicken Chapli Kabab (Live), Mutton Hara Bhara Kabab |
Desi Corner | Chicken Patalia Karahi, Beef Karahi, Cocktail Kebab, Chicken Shish Taouk Boti, BBQ Wings, Mutton Hara Bhara Kabab, Lahori Daal, Aloo Palak, Mix Vegetable, Naan, Tandoori Paratha, Roti |
Continental | Creamy Tuscan Pasta, Philly Cheesesteak Sandwich, Potato Puff, Mashed Potato, Sauteed Vegetables, Fire Cracker Chicken |
Dessert | Waffles, Ice Cream, Brownie, Bread Pudding, Egg Pudding, Hot Gulab Jamun, Thooti Firni, Swiss Rolls, Shahi Tukray |
Dessert Shots | Chocolate Mousse, Strawberry Trifle, Banoffee Pudding, Peach Trifle |
Pastries | Three Milk Cake Pastry, Chocolate Brownie, Azerbaijan Basbousa, Butter Scotch Cake |
Dressings | Thousand Island, Garlic Mayo, Potato Dressing, Chilli Ketchup, Special Mayo Dressing, Red Dragon Sauce, Salsa Sauce |
Hot Drinks | Karak Tea, Kashmiri Tea, Cardamom Tea, Lemon Grass Tea |
Price: 4100 3350 per person + tax
Address: Iqbal Stadium
Pakistani Handi
Item | Full (Rs.) | Half (Rs.) |
---|---|---|
Chicken Handi | 1,760 | 1,090 |
Murgh Makhni Handi | 1,830 | 1,190 |
Chicken Falafel | 2,080 | 1,190 |
Chicken Bombay Handi | 1,820 | 1,190 |
Chicken Nawabi | 1,820 | 1,190 |
Chicken Shahjahani | 1,820 | 1,190 |
Chicken Jalfrezi | 1,280 | – |
Chicken Ginger | 1,280 | – |
Chicken Bartha | 1,920 | – |
Karahi
Item | Full (Rs.) | Half (Rs.) |
---|---|---|
Chicken Karahi | 1,790 | 1,260 |
Chicken Afghani Karahi | 1,990 | 1,390 |
Chicken Peshawari Karahi | 2,230 | 1,560 |
Desi Murgh Karahi (Black Pepper) | 3,990 | 2,350 |
Mutton Karahi (Black Pepper) | 3,990 | 2,350 |
Mutton Karahi | 3,990 | 2,350 |
Mutton Afghani Karahi | 3,990 | 2,350 |
Shinwari – Khayyam – The Food Court
Item | Full (Rs.) | Half (Rs.) |
---|---|---|
Shinwari Karahi | 3,990 | 2,350 |
Sulemani Karahi | 3,990 | 2,350 |
Shinwari Charsi Tikka (1/2kg) | 2,490 | 2,350 |
Mutton Shinwari Karahi | 3,990 | 2,350 |
Kabuli Pulao | 1,390 | – |
Mutton Shinwari | 3,990 | 2,350 |
Mutton Rosh | 1,990 | – |
Mutton Flame With Rice | 3,690 | – |
Winter Special
Item | Price (Rs.) |
---|---|
Finger Fish | 2,050 |
Rahu Fish | 1,850 |
Fish Tikka | 1,950 |
BBQ Prawns | – |
Bar BQ
Item | Price (Rs.) |
---|---|
Chicken Tikka Piece | 460 |
Chicken White Piece | 510 |
Chicken Candy | 1,330 |
Chicken Tikka Boti | 1,130 |
B.B.Q Wings | 1,130 |
Chicken Malai Boti | 1,245 |
Chicken Chatkhara Boti | 1,230 |
Chicken Lebanese Boti | 1,290 |
Chicken Kabab (4 Pc) | 1,120 |
Chicken Chargha with Rice | 2,380 |
Afghani Kabab (4 Pc) | 1,390 |
Mutton Lebanese Kabab | 1,690 |
Mutton Namkeen Tikka | 2,390 |
Mutton Tikka Namkeen (1/2 Kg) | 2,410 |
Turkish Kabab | 2,290 |
Reshmi Kabab (4 Pc) | 1,120 |
Platter – Khayyam – The Food Court
Type | Price (Rs.) |
---|---|
Full Platter (5-6 Persons) | 7,790 |
Half Platter (3-4 Persons) | 4,950 |
Salad/Raita
Item | Price (Rs.) |
---|---|
Fresh Salad | 199 |
Russian Salad | 790 |
Mint Raita | 125 |
Zeera Raita | 125 |
Mint Sauce | 30 |
Green Sauce | 30 |
Tamarind Sauce | 30 |
Tandoor
Item | Price (Rs.) |
---|---|
Kalvanji Naan | 160 |
Garlic Naan | 160 |
Roghni Naan | 160 |
Tandoori Paratha | 180 |
Malwari Paratha | 180 |
Roti (Per Head) | 50 |
Appetizers
Item | Price (Rs.) |
---|---|
Cheese Fritters | 1,120 |
Loaded Fries | 720 |
Crispy Onion Rings | 680 |
Prawn Bruschetta | 1,375 |
Tortilla Chips with Cheese | 1,220 |
Chicken Fillet Strips | 1,070 |
Thai Chilli Wings | 1,220 |
Cheese Mint Rolls | 1,120 |
Crispy Panko Prawns | 1,980 |
Tangy Shrimp Bites | 1,875 |
Tempura Prawns | 1,975 |
Fire Cracker Chicken | 1,030 |
Dumplings | 1,120 |
Loaded Hummus With Beef | 1,275 |
Soup Crackers | 720 |
Soups
Soup Name | Price (Rs.) | Additional Price (Rs.) |
---|---|---|
Tomato Basil Soup | 655 | – |
Cream of Chicken & Mushroom | 685 | – |
Seafood Chowder | 675 | – |
Cream of Broccoli | 720 | – |
Hot and Sour | 800 | 1,345 |
Chicken Corn Soup | 780 | 1,320 |
Wild Mushroom Soup | 980 | 1,635 |
Szechuan Pepper Soup | 980 | 1,645 |
Salads
Salad Name | Price (Rs.) |
---|---|
Quinoa Green Salad | 1,020 |
Thai Crunchy Salad | 1,035 |
Classic Caesar | 1,045 |
Rocket Nutty Salad | 1,020 |
Steaks
Item | Price (Rs.) |
---|---|
Beef with Bearnaise | 2,615 |
Tenderloin With Mexican Sauce | 2,695 |
Moroccan Steak | 1,735 |
Tarragon Steak | 1,735 |
Seafood
Item | Price (Rs.) |
---|---|
Lemon Caper Fish | 2,145 |
Pan Seared Fish | 2,145 |
Mediterranean Baked Fish | 2,180 |
Fish & Chips | 2,085 |
Sandwiches
Item | Price (Rs.) |
---|---|
Loaf Panini Sandwich | 1,480 |
Multi-grain Sandwich | 1,465 |
Grilled Sandwich | 1,295 |
Vegan Mexican Sandwich | 1,415 |
Chicken
Item | Price (Rs.) |
---|---|
Stuff Batter Chicken | 1,730 |
Honey Pepper Chicken | 1,725 |
Chicken Florentine | 1,775 |
Cajun Chicken with Salsa | 1,820 |
Polo Chicken | 1,795 |
Butter Chicken with Rice | 1,720 |
American Cordon Bleu | 1,865 |
Chicken Parmigiana | 1,725 |
Chicken Milanese | 1,755 |
Pastas
Item | Price (Rs.) |
---|---|
Parmesan Alfredo | 1,495 |
Penne Arrabiata | 1,425 |
Fettuccine Alfredo | 1,445 |
Spicy Herbs Prawn Pasta | 1,785 |
Bar Espresso
Item | Price (Rs.) |
---|---|
Cappuccino/Cafe Latte | 390 |
Espresso/ Ristretto | 390 |
Macchiato | 390 |
Latte | 390 |
White Chocolate Mocha | 720 |
Cafe Mocha | 720 |
Mix Tea | 245 |
Cardamom Tea | 290 |
Hot Chocolate | 485 |
Bar Chillers
Item | Price (Rs.) |
---|---|
Vanilla Chiller | 485 |
Cookies n’ Cream | 515 |
Kitkat Shake | 460 |
Oreo Shake | 460 |
Lotus Shake | 635 |
Mint Margarita | 380 |
Blue Lagoon | 380 |
Pina Colada | 380 |
Mango Smoothie | 445 |
Blueberry Smoothie | 480 |
Pomegranate Mojito | 480 |
Mixed Berry Smoothie | 480 |
Red Bull Frost | 780 |
Daiquiri (Strawberry, Peach, Pineapple, Blueberry) | 480 |
Tamarind Soda | 480 |
Coffee & Drinks
Item | Price (Rs.) |
---|---|
Signature Coffee | 820 |
Iced Latte (Vanilla, Caramel, Hazelnut) | 680 |
Iced Mocha | 420 |
Peach Iced Tea | 420 |
Water Bottle Small | 100 |
Water Bottle Large | 150 |
Sparkling Water | 320 |
Tin Pack | 380 |
Desserts
Item | Price (Rs.) |
---|---|
Chocolate Fudge Cake | 475 |
San Sebastian Cheese Cake | 885 |
Kitkat Cake | 475 |
Lotus Cake | 575 |
Caramel Crunch Cake | 475 |
Molten Lava | 645 |
Rich Chocolate Brownie | 420 |
Lemon Tart | 380 |
Basbousa | 380 |
2 Scoops Ice Cream | 250 |
3 Scoops Ice Cream | 350 |
Gulab Jamun | – |
Gajar ka Halwa | – |
Rice – Khayyam – The Food Court
Dish | Price |
---|---|
Egg Fried Rice | Rs. 925 |
Shrimp Fried Rice | Rs. 1195 |
Chicken Stir Fried Rice | Rs. 1045 |
Lemon Coriander | Rs. 935 |
Masala Rice | Rs. 980 |
Vegetable Rice | Rs. 825 |
Garlic Butter Rice | Rs. 1045 |
The restaurant owner has no more updates, but you can find it on the phone.
Customer Reviews
Khayyam – The Food Court Reviews
Reviewer | Rating | Review |
---|---|---|
Handsome Hot | ⭐⭐⭐⭐⭐ | Beautiful place with very cooperative staff, especially with the students. |
Uzi Ash | ⭐ | Told waiter “Touseef” that the bowl needed to be changed as it was a little dirty… he hesitated at first and tried to wipe it with a tissue. When I insisted, he took it but returned three minutes later with the same bowl. I know because it still had the same mark. The fact that he was laughing with the “manager” while looking at me was very unprofessional! |
Tasawar Malik | ⭐⭐⭐ | Good taste in Pakistani dishes, but not recommended for Chinese. Tried their prawns with cashew nuts and Manchurian—disappointed. However, the ambiance is quite relaxing. |
Zain | ⭐⭐⭐ | Everything is okay, taste is good, but at billing time, they refused card payment just to charge extra GST, which seemed higher than usual. |
Muhammad Ahmad | ⭐⭐⭐⭐⭐ | Kid-friendliness: Excellent atmosphere for kids with a play area and birds for entertainment. Loved spending quality family time here. |
Rudyna Abbas | ⭐⭐ | I’ve given this place a chance twice now, and I’m still not pleased. The place is beautiful, and the food is good, but the service is poor. Both times they messed up my order. Once, they promised my pasta wouldn’t have olives, but it did. When I requested a replacement for takeaway, I paid for it, but when I got home, my pasta was missing. |
Muhammad Adnan | ⭐⭐⭐ | Recently had dinner at Khayyam. The ambiance was excellent, but the food quality was disappointing. The mutton ribs were mostly bone, and the chicken items were undercooked. Overall, a letdown. |
Fatima Hussain | ⭐⭐⭐⭐ | Sitting: The outdoor seating is nice, but indoor seating is exquisite with more to offer. Food: The food was good, but their serving sizes are much smaller compared to other restaurants. |
Ajmal Shahzad | ⭐⭐ | Very disappointed with Khayyam Restaurant’s delivery service. The staff was unhelpful, and the delivery was uncooperative. The soups arrived without any sauces. |
Chaudhary Ehsan Ullah | ⭐ | Very rude and ill-mannered service staff. They served soup and the main course simultaneously, not giving any time between courses. The worst part was they asked us to vacate the table while we were still eating! Extremely expensive compared to the food quality and service. Not recommended, especially for families and friends. |
Dr. Usman Ahmed | ⭐⭐⭐ | The food was mediocre overall. The special soup was good, but the chicken karahi was below average. They frequently make excuses that their card machine isn’t working and insist on cash payments. |
Note: You can also share your review on this platform!
More: Top 5 Best Restaurants in Faisalabad