Anaya Chinese Restaurant in Sahiwal is a popular dining spot offering a rich variety of Chinese delicacies with bold flavors. Its carefully crafted menu appeals to food lovers who enjoy authentic and aromatic dishes. With a convenient location and honest customer reviews, it stands out as a reliable choice for Chinese cuisine.
Location
Address: 79-A Farid Town Rd، near Sui Gas Office, Canal Colony, Sahiwal
Contact
Phone: (040) 4227626
Business Hours
Day | Opening Hours |
---|---|
Sunday | 12 pm–12 am |
Monday | 12 pm–12 am |
Tuesday | 12 pm–12 am |
Wednesday | 12 pm–12 am |
Thursday | 12 pm–12 am |
Friday | 12 pm–12 am |
Saturday | 12 pm–12 am |
Anaya Chinese Restaurant Menu
APPETIZERS
Item | Full | Half |
Thai Special Chicken | 1760 | 960 |
Chicken Cheese Balls | 1740 | 940 |
Chicken Drum Stick | 1340 | 840 |
Chicken Wings | 1080 | 680 |
Chicken Honey Wings | 1250 | 760 |
Prawn on Toast | 1350 | 790 |
Butterfly Prawns | 1670 | 1120 |
Chicken on Toast | 1150 | 740 |
Picer Chicken | 1290 | – |
Dhaka Chicken | 1360 | 820 |
Chicken Katsu | 1640 | 890 |
French Fries | 450 | – |
Fish Crackers | 450 | – |
Dhaka Fish | 1550 | 930 |
Fried Breast Chicken | 1460 | 780 |
Chicken Tampora Honey | 1390 | 790 |
SOUPS
Item | Full | Half |
Anaya Special Soup | 1290 | 790 |
Special Hot & Sour Soup | 1290 | 780 |
Chicken Hot & Sour Soup | 1180 | 760 |
Chicken Corn Soup | 1150 | 760 |
Chicken Thai Soup | 1120 | 730 |
Chicken Tomato Hot Soup | 1090 | 710 |
Chicken Noodles Soup | 1070 | 720 |
Chicken Vegetable Soup | 1070 | 720 |
Chicken Mushroom Soup | 1130 | 710 |
Szechuan Almond Soup | 1320 | 780 |
CHICKEN
Item | Full | Half |
Chicken With Mixed Vegetable | 1250 | 720 |
Chicken Breast Vegetable | 1190 | 740 |
Szechuan Chicken | 1190 | 740 |
Special Sizzling Chicken | 1220 | 730 |
Special Hot Plate Chicken | 1240 | 740 |
Chicken Mushroom Garlic Sauce | 1240 | 730 |
Chicken With Almond | 1460 | 880 |
Chicken Cashew Nut | 1290 | 860 |
Chicken Pineapple | 1240 | 790 |
Chicken Pineapple Vegetable | 1260 | 780 |
Sweet & Sour Chicken | 1240 | 710 |
Chicken With Mix Vegetable | 1180 | 730 |
Black Pepper Chicken | 1230 | 740 |
Chicken Shashlik Gravy | 1240 | 760 |
Hot Chili Chicken | 1190 | 740 |
Chicken Manchurian | 1250 | 740 |
Chicken with Garlic Sauce | 1250 | 730 |
Chicken Cherry Pineapple | 1240 | 790 |
Shashlik with Rice | 1330 | — |
Fried Chicken W Lemon Sauce | 1240 | 730 |
Chicken Chilli Dry | 1450 | — |
Chicken Chilli Onion | 1180 | 710 |
Sweet Chilli Chicken | 1240 | 720 |
Mongolian Chicken | 1250 | 760 |
Special Chicken Chinese | 1280 | 720 |
Chicken Handi Chinese Style | 1260 | 790 |
Chicken Hot Sauce | 1180 | 720 |
Chicken Oster Sauce | 1320 | 790 |
Sesame Chicken | 1190 | 730 |
RICE
Item | Full | Half |
Anaya Special Fried Rice | 1120 | 680 |
Chicken Fried Rice | 1040 | 620 |
Chicke Masala Fried Rice | 1060 | 630 |
Prawn Fried Rice | 1140 | 720 |
Vegetable Fried Rice | 960 | 580 |
Egg Fried Rice | 980 | 590 |
Plain Steamed Rice | 720 | 490 |
Garlic Fried Rice | 980 | 610 |
Chili Rice | 920 | 580 |
CHOWMEIN
Item | Full | Half |
Anaya Spc. Chowmein | 1430 | 840 |
Prawn Chowmein | 1480 | 880 |
Chicken Chowmein | 1320 | 820 |
Chi. with Pineapple Chowmein | 1430 | 830 |
Vegetable Chowmein | 1260 | 760 |
Thai Special Chowmein | 1340 | 820 |
Singapore Chowmein | 1290 | 780 |
CHOPSUEY
Item | Full | Half |
American Chopsuey | 1270 | 740 |
Prawn Chopsuey | 1340 | 780 |
Chicken Chopsuey | 1090 | 720 |
Vegetable Chopsuey | 1070 | 680 |
PASTA
Item | Full | Half |
Fato Chilli Chicken Pasta | 1180 | — |
Fato Red Chicken Pasta | 1250 | — |
Fato Chilli Pasta | 1140 | — |
TANDOOR
Item | Price |
Anaya Special Chicken Cheese Naan | 490 |
Cheese Naan | 450 |
Chicken Naan | 410 |
Roghni Naan | 70 |
Spicy Naan | 130 |
Kalwanji Naan | 110 |
Garlic Naan | 110 |
Jinger Naan | 110 |
Coconut Naan | 160 |
Tandoori Paratha | 140 |
Achari Paratha | 160 |
Roti (Per Head) | 70 |
SALAD
Item | Price |
Anaya Special Russian Salad | 920 |
Fresh Green Salad | 180 |
Chicken Apple Salad | 860 |
Kachumar Salad | 430 |
Raita | 160 |
Mint Raita | 180 |
BEVERAGES
Item | Price |
Fresh Lime (7up) | 140 |
Mint Margarita | 320 |
Diet With Lime | 180 |
Cold Drinks | 80 |
Diet Cold | 150 |
Tin Pak | 140 |
Mineral Water Large | 150 |
Black Tea | 130 |
Green Tea | 90 |
ICE CREAM
Item | Price |
Anaya Special Ice Cream | 380 |
Ice Cream Any One Flavour | 260 |
Customer Reviews
Kinza Gul
The restaurant is built in a house, and wonderful experience 👍👍
Pakeeza Aziz
Best Chinese in Sahiwal.
Ahsan waheed
The food tasted average, like an ordinary hotel.
Rai Khizar Hayat
Excellent restaurant
Prof. Mubashir
It’s comparatively good.
Kamran Khalid
Very nice cozy restaurant. Food is quite good, has great value for the money we pay
Hafiza aymen
We find a Cockroach in the ice cream
Otherwise, wise rest of the food is so good and tasty, full of tempting
Abrar Ali
It’s amazing and very wonderful place & food
Zohaib Munir
Delicious food 😋
Rana Zeeshan Ahmad
Pathetic experience I ever had, quality and quantity both are worst, not recommended at all, especially their Fried Fish. Totally a waste of money…
Nouman Raheem
It was good once. But now very poor exp. No atmosphere at all, looks very old. Food is also not good. Service was good. The soup was good, but everything else was below average.
Aqsa Mushtaq
The food is very delicious. I tried chicken corn and special soup, and other Chinese food. The sitting place and ambience are not good. Prices normal.
Baby Boy
Very, very Amazing taste and very best service 👌 😍 this is my best experience 🥰🥰🥰🥰🥰🥰🥰🥰
Ain Malik
I wanted to respectfully bring to your attention the utensils you’re using for cooking. I’ve noticed that the black carbon from the utensils, or maybe the non-stick coating breakdown if using non-stick cookware, got mixed with the food I ate.
Ali Ehsan
Delicious food. One of the best Chinese restaurants in this area.
Syed N Jaffri
Very tasty and a great variety of food here, made to a high standard