Freddy’s Café is one of Lahore’s most popular casual dining spots, located in the vibrant Gulberg area. Their extensive menu offers a mix of continental, Italian, and Asian dishes, including steaks, burgers, pastas, sandwiches, seafood, refreshing drinks, and desserts. Known for its cozy ambiance and quality service, Freddy’s Café is perfect for family meals, friendly hangouts, and corporate lunches. You can easily find their contact information for reservations, check the location, and read customer reviews for honest feedback on food and experience!
Location
Address: 12, C II, MM Alam Rd, Block C 2 Gulberg III, Lahore
Contact
Phone: 042 35754416 / 042 35755230
Business Hours
Day | Opening Hours |
---|---|
Monday | 12 PM – 11 PM |
Tuesday | 12 PM – 11 PM |
Wednesday | 12 PM – 11 PM |
Thursday | 12 PM – 11 PM |
Friday | 12 PM – 12 AM |
Saturday | 12 PM – 12 AM |
Sunday | 12 PM – 12 AM |
Freddy’s Café Menu
IFTAR DINNER BUFFET
IFTAR DRINKS
Drinks |
---|
Fresh Juice |
Milk Soda |
Fresh Limewater |
IFTAR MENU
Items |
---|
Stuffed Almond Dates |
Prawn Tempura |
Dhaka Fried Fish |
Chicken Tempura |
Chicken Tandoori Boti |
Chapli Kabab |
Honey Mustard Drumettes |
Vegetable Tempura |
Peri Peri Bites |
Fruit Cocktail / Chat |
Dhai Bhalian |
IFTAR DINNER MENU
Items |
---|
Prawn Chilli Garlic |
Grilled Fish with Lemon Butter Sauce |
Thai Chilli Chicken |
Chicken Steak with Black Pepper Sauce / Mexican Sauce |
Schezwan Chicken |
Oyster Chicken |
Vegetables Fried Rice / Garlic Fried Rice |
Mutton Darbari Qorma / Mutton Kunna |
Chicken Rajasthani Boti |
MAIN COURSE
Items |
---|
Chicken Kabab / Beef Kabab |
Chicken Namkin Karahi / Shinwari Karahi |
Afghani Pulao |
Roghani Naan |
Garlic Naan |
SALAD BAR & BREADS
Items |
---|
Russian Salad |
Apple Cabbage |
Cold Potato |
Pasta Salad |
Corn Salsa |
Apricot Salad |
Beet Root & Apple Salad |
Caesar Salad |
Mediterranean Cucumber & Tomato Salad |
Spicy Chick Peas & Beans Salad |
Honey Bread |
Chicken Patties |
Danish Rolls |
French Bread |
DRESSING & SAUCES
Items |
---|
Thousand Islands |
French Dressing |
Tartar Sauce |
Salsa Sauce |
Garlic Ranch Sauce |
Mint Sauce |
DESSERTS
Items |
---|
Kunafa |
Molten Lava |
Ice Cream with Crunch |
Honey Cinnamon Delight |
Sticky Toffee |
Apple Crumble |
Bread and Butter Pudding |
Strawberry Cheese Cake |
Italian Trifle |
Fruit Trifle |
Orange Blossom |
Caramel Egg Pudding |
Banana Caramel Pie |
Banana Jelly |
Panna Cotta (Sugar-Free) |
Tiramisu |
HOT BEVERAGES
Items |
---|
Tea |
Green Tea |
PRICING
Price Details |
---|
Just @ 5,250 + Tax Per Person |
Children under 3 years: Free |
Children up to 10 years: 25% discount |
MIND BLOWERS MENU
SOFT DRINKS
Item | Price (PKR) |
---|---|
Soft Drinks (Fountain) – Pepsi, 7Up, Mirinda, Mountain Dew | 245 |
Soft Drinks (Tin) – Diet Pepsi, Diet 7Up, Dew, Pepsi, 7Up, Mirinda | 275 |
Bottled Water (Small) | 145 |
Bottled Water (Large) | 265 |
Fresh Lime (With Sprite / Soda / Water) | 265 |
SPECIAL DRINKS
Item | Price (PKR) |
---|---|
Peach Margarita – A blend of lime, peach & a dash of salt with ice | 695 |
Fresh Seasonal Juice | 625 |
Pina Colada – A combination of sliced pineapple, juice, coconut, cream & ice | 690 |
Milk Shakes – Vanilla, Strawberry, Chocolate or Seasonal Fruit | 595 |
Oreo Shake – Oreo biscuits, vanilla ice cream, chocolate syrup | 695 |
Iced Tea – Peach & Lemon | 425 |
Singapore Supreme – A refreshing blend of orange, pineapple & lemon with crushed ice | 585 |
Cold Coffee – A chilled mix of coffee with ice cream | 685 |
Lovely Afternoon – Peaches, strawberries with a hint of grenadine | 775 |
Spanish Margarita – A blend of lime, fresh mint & dash of salt with ice | 595 |
Lemonade – A blend of fresh squeezed lemon juice, sugar, water & ice | 350 |
Shirley Temple – A refreshing drink consisting of 7Up, grenadine syrup & orange juice | 585 |
Karma – Coconut puree, lychee juice & caramel blended with ice | 715 |
Blood Orange Margarita – Blood orange syrup, lime juice & a dash of salt with ice | 585 |
Angel Kiss – A refreshing drink with pineapple, strawberry & lemon juice | 725 |
HOT BEVERAGES
Item | Price (PKR) |
---|---|
Tea | 325 |
Green Tea | 325 |
Black Coffee | 605 |
Espresso | 675 |
Cappuccino | 735 |
Café Latte | 705 |
Vanilla Latte | 735 |
Caramel Latte | 765 |
Hot Chocolate | 765 |
Nutella Mochaccino | 785 |
Hazelnut Mocha | 790 |
STARTERS
Item | Price (PKR) |
---|---|
Red Hot Fire Wings | 1150 |
Jalapeno Cheese Bites | 1150 |
Dynamite Shrimps | 1790 |
Prawns Tempura | 2650 |
Crispy Fish Bars | 1790 |
Chicken Herb Tempura | 1600 |
Cheetos Chicken Tangy Bites | 1360 |
Fajita Nachos | 1400 |
Chicken Wings | 1090 |
SOUPS
Item | Price (PKR) |
---|---|
Cream of Chicken | 675 |
Seafood Chowder | 695 |
Mulligatawny | 585 |
Tom Yum Gong Soup | 695 |
Thai Chicken Soup | 575 |
Hot & Sour | 585 |
SALAD
Item | Price (PKR) |
---|---|
Roasted Potato Salad | 890 |
Summer Salad | 1150 |
Caesar Salad | 1050 |
Salad Bar | 890 |
BURGERS
(All burgers served with french fries & apple cabbage salad.)
Item | Price (PKR) |
---|---|
Beef Supreme Burger | 1750 |
Beef Burger | 1750 |
Crunchy Chicken Burger | 1690 |
Cowboy’s Burger | 1750 |
Freddy’s Special | 1690 |
Crispy Chicken Burger | 1590 |
Grilled Supreme Burger | 1690 |
Chicken Cheese Burger | 1490 |
SANDWICHES
(All sandwiches served with french fries & cole slaw salad.)
Item | Price (PKR) |
---|---|
Grilled Chicken Mushroom Cheese Sandwich | 1540 |
Melted Cheese Beef Sandwich | 1690 |
Italian Grilled Chicken Panini Sandwich | 1690 |
Chicken Cheese Panini | 1740 |
B.B.Q. Chicken Panini | 1620 |
Chicken Pie & Cheese Sandwich | 1690 |
Grilled Chicken Sandwich | 1625 |
Freddy’s Club Sandwich | 1690 |
WEIGHT WATCHERS
Item | Price (PKR) |
---|---|
Grilled Fish with Olive Sauce | 2860 |
Steamed Fish in Foil | 3000 |
Grilled Chicken with Olive Sauce | 2390 |
Assorted Vegetable Platter | 1450 |
SEAFOOD
Item | Price (PKR) |
---|---|
Schezwan Prawns | 3650 |
Grilled Fish with Spaghetti | 2850 |
Grilled Jumbo Prawns | 3250 |
Grilled River Sole with Herb Sauce | 2890 |
Barcelona Fish Steak | 2640 |
Thai Red Snapper | 2895 |
Fisherman’s Platter | 3190 |
Spicy Grilled Fish | 2740 |
Stuffed River Sole | 3050 |
Lebanese Grilled Fish | 2740 |
CHICKEN SPECIALTIES
Item | Price (PKR) |
---|---|
Succulent Chicken | 2390 |
Grilled Chicken with Sundried Tomato Sauce | 2390 |
Grilled Chicken with Blue Diner’s Sauce | 2390 |
Roasted Chicken | 2550 |
Chicken Rocket | 2390 |
Stuffed Chicken with Pesto Sauce | 2450 |
Stuffed Chicken with Dijon Mustard Sauce | 2550 |
Parmesan Chicken | 2490 |
Parmesan Crusted Napoleon Chicken | 2390 |
Chicken Breast | 2390 |
Grilled Hiblu Chicken | 2390 |
Stuffed Mozzarella Chicken | 2390 |
SIZZLING STEAKS
(Your choice of prime beef or chicken. Please order your preference of mashed potato, baked potato, or French fries.)
Item | Price (PKR) |
---|---|
Shrimp Bin Sharaf | 3850 |
Duck Beef Cheese Steak | 3850 |
T-Bone Steak | 3950 |
Rib-Eye Steak | 4450 |
Bearnaise Beef Steak | 3850 |
Beef Tornado | 3850 |
Pepper Steak (Beef) | 3995 |
Pepper Steak (Chicken) | 2390 |
Freddy’s Steak (Beef) | 2475 |
Freddy’s Steak (Chicken) | 2475 |
Mexican Steak (Beef) | 3395 |
Mexican Steak (Chicken) | 3395 |
Butterfly Steak (Beef) | 3295 |
Butterfly Steak (Chicken) | 3295 |
ALL-TIME FAVOURITES
Item | Price (PKR) |
---|---|
Moroccan Grilled Chicken | 2390 |
Spicy Peri Peri Chicken | 2390 |
Stuffed Chicken Breast with Cheese | 2525 |
Tex Mex Chicken | 2390 |
Fish N Chips | 2515 |
Beef Mongolian | 2490 |
THIN CRUST PIZZAS
Item | Price (PKR) |
---|---|
Marinara Pizza | 1795 |
Mediterranean Pizza | 1590 |
B.B.Q Pizza | 1590 |
Chicken Jalapeno | 1545 |
Margarita | 1595 |
CHEF’S RECOMMENDATION
Item | Price (PKR) |
---|---|
Tarragon Mushroom Chicken | 2390 |
Jalapeño Chicken | 2390 |
Portobello Chicken | 2390 |
Moroccan Chilli Chicken | 2390 |
Chicken Milanese | 2390 |
Pollo Loco | 2390 |
PAN ASIAN
Item | Price (PKR) |
---|---|
Thai Schezwan Chicken | 2390 |
Dragon Chicken | 2390 |
Thai Chili Chicken | 2390 |
Prawns Chilli Garlic | 3140 |
Thai Red Curry Chicken | 2390 |
Three Leaf Thai Chicken | 2390 |
Chicken Cashew Nuts | 2390 |
Thai Beef Chilli Dry | 2390 |
SIDE ORDERS
Item | Price (PKR) |
---|---|
French Fries | 400 |
Portion of Rice | 395 |
Honey Bread | 325 |
Baked / Mashed Potato | 295 |
Roghani Nan | 225 |
Ice Cream (Single Scoop) | 295 |
SWEET TEMPTATIONS
Item | Price (PKR) |
---|---|
Freddy’s “Little” Alaska | 895 |
Hershey’s Chocolate Cake with Ice Cream | 895 |
Cheese Cream Cake | 790 |
Egg Pudding | 585 |
Caramel Cheese Cake | 670 |
Tooti Frooti | 890 |
Molten Lava Cake | 1040 |
Skillet Brownie | 1090 |
Butter Bread Pudding | 895 |
Nutella Chocolate Cake | 890 |
TEA TIME BUFFET
WELCOME DRINK
Pina Colada or Soft Drink (Diet drinks are not included)
SOUP OF THE DAY
Hot & Sour
SALAD BAR
- Apricot Salad
- Apple Cabbage
- Italian Chicken
- Roasted Potatoes
- Pasta
- Lettuce & Iceberg (with corn salad)
CHEF SPECIAL
- Spicy Batter Fried Fish
- BBQ Wings
- Crispy Chicken Bar
TEA TIME MENU
- Three Leaf Chicken
- Schezwan Chicken with Vegetable
- Steamed Roast
- Egg Fried Rice
- Chicken Chowmein
- Freddy’s Special Pizza
- Cajun Penne Pasta
- Assorted Sandwiches (Live)
- Chicken Sliders (Live)
- Chicken Panini (Live)
- Chicken Patties
- Dahi Phulkian
DESSERTS
- Chocolate Lava Cake
- Rice Pudding
- Banana Caramel
- Sticky Toffee Pudding
- Chocolate Balls
- Mini Cream Puffs
- Cream Caramel
- Chocolate Cake
- Fruit Trifle
- Assorted Donuts
- Banana Jelly
- Crunchy Vanilla Ice Cream
- Chocolate Mousse
- Orange Blossom
DRESSINGS & SAUCES
- Thousand Island
- French Dressing
- Salsa Sauce
- Mint Sauce
- Tamarind Sauce
TEA / GREEN TEA
Item | Price (PKR) |
---|---|
Tea/Green Tea on Us | 2,340 + Tax Per Person |
The restaurant owner has no more updates, but you can find it on the phone.
Customer Reviews
Freddy’s Café Reviews
Name | Review |
---|---|
Asad Ullah | I had a terrible experience at this restaurant. The food was absolutely disgusting—the sauce tasted expired, and the chicken seemed like it had been sitting for days. It had a foul smell, and I wouldn’t be surprised if it was spoiled. To make things worse, the staff was completely unprofessional, arguing with customers. |
Arslan Tahir | Completely dissatisfied with the food quality—poor taste and an absolute waste of both money and time. |
Eishah Qureshi | Great ambiance, excellent service, and even better food. I had the spinach pasta, and it was out of this world. |
Syed Junaid | Very expensive, not a quality food at all. Never going there again. |
Sundas Bashir | Absolutely loved the food! Every bite was a delight, bursting with fresh flavors and perfectly cooked to perfection. The attention to detail in both taste and presentation was impressive. The warm and welcoming atmosphere made the experience even better. Highly recommend this place to anyone who appreciates great food! Recommended. |
Haris Tariq | The quantity of food is very less, or the rates are very high, or the taste is very average. |
Hamzah Chaudhry | Pathetic experience, I’m just simply out of words. There was a strange aroma, and many things weren’t even edible because of the smell. One of the worst experiences ever. |
Sami Ullah | Serving size is too less. The cost did not match the serving size. The taste was fine, though. |
Hamza Basit | Absolutely horrible waiting times after ordering food. Plates and glasses were not set up, and we had to ask for everything one by one because they kept forgetting something. Ordered dessert with food so that it would be ready afterward, but they took half an hour. Even receiving the bill took almost the same time. |
Nasir Kaleem Zafar | I, along with my friends, visited this pathetic cafe yesterday. Imagine, one out of three steaks was served on a normal plate. Once I complained, it was redone with a delay. Sauces for the steaks were served once my fellows had finished their food. Moroccan chicken was served cold, and once we complained, they just put it in the microwave and overheated it. My fellow returned the food, and the manager did not even have the courtesy to apologize. |
Rahat Jabeen | Nice buffet… a reasonable number of options and tasty food, particularly desserts. Their fish, prawns, fries, pasta, and mini burgers were all tasty. The ambiance is nice and cozy. |
Saud Akram | So we were roaming on MM Alam road, and hunger got to us. We saw Freddy’s Cafe and decided to try it. The ambiance and atmosphere looked good as well. We ordered a black pepper beef steak along with a few side orders like the Karma drink and Tooti Fruity Ice Cream. The ice cream and drink were good, but the steak was not at all good. The meat was chewy and bland; it wasn’t medium rare at all. |
Aqeel Khalid (Aki) | The food was really good and served on time, but the kids’ play area was dirty and dusty. I think they should improve it as they charge too much for food. |
Nomi | Nothing I can complain about for the affordable price we got by paying through UBL. We had their hi-tea, which was good overall. The food was prepared fresh, and I loved the experience. The staff was active and cooperative. I recommend them! |
Hamza Waseem | I was here with my family for dinner, and there was hair in one of the dishes served. Upon asking the manager (Farhan), his reply was that they couldn’t do anything about it. Their owners don’t let them compensate in situations like this. |
Minahil Sultan | My food had a mustache hair in it, and the restaurant management didn’t accept their mistake. |
Note: You can also share your review on this platform!
More: Bistro Noir Lahore Menu – MM Alam Rd