Bohat Ayala’s Culinary Delights
Bohat Aala Restaurant Menu –Â Embark on a delightful culinary adventure right in the heart of Lahore at Bohat Aala Restaurant. Nestled perfectly in the city’s core, this gem unveils a rooftop haven with awe-inspiring views, taking your food journey to unforgettable heights.
Bohat Aala Restaurant Menu
(Pg#1)
No. | â–¼KUCH MEETHA | Price |
1 | Daastani Gulab Jamun | 595/- |
2 | Nawabi Badami Kheer | 795/- |
3 | Gajar Ka Halwa | 795/- |
4 | Paitha Ka Halwa | 795/- |
5 | Molten Lava Cake | 1195/- |
6 | Lotus Brownie | 1195/- |
7 | Caramelized Bread Pudding | 1295/- |
8 | NY’s Turkish Knafeh | 1545/- |
9 | Melting Choc Sphere | 1995/- |
No. | â–¼DRINKS | Price |
1 | Cold Coffee Frappuccino (Choice of Flavor: Vanilla, Mocha, Caramel) | 885/- |
2 | Chillers (Choice of Flavor: Green Apple, Peach) | 885/- |
No. | â–¼Cold Beverages | Price |
1 | Mineral Water – S | 135/- |
2 | Mineral Water – L | 275/- |
3 | Cans (Coke/Sprite/Fanta) | 275/- |
4 | Cans Diet (Coke/Sprite) | 275/- |
5 | Pakola Can | 300/- |
6 | Fresh Lime Soda | 355/- |
7 | Perrier – SM | 895/- |
(Pg#2)
No. | â–¼Hot Beverages | Price |
1 | Karak Chaye | 325/- |
2 | Gurr Wali Chaye | 355/- |
3 | Green Tea | 285/- |
4 | Turkish Kahwa | 295/- |
5 | Cappuccino | 845/- |
6 | Americano | 845/- |
7 | Latte | 895/- |
8 | NY’s Hot Chocolate | 895/- |
9 | Single Espresso Shot | 795/- |
10 | Double Espresso Shot | 1295/- |
No. | â–¼Specialty Drinks | Price |
1 | Seasonal Fresh Juice | 895/- |
2 | Lemon Mint Margarita | 675/- |
3 | Pina Colada | 795/- |
4 | Tropical Blue Mojito | 895/- |
5 | Strawberry Mojito | 895/- |
6 | Peach Mojito | 895/- |
7 | Green Apple Mojito | 895/- |
8 | Love Potion | 995/- |
9 | Glacier Fusion | 945/- |
No. | â–¼Mutton | Price |
1 | Mutton Laham Mandi des | 4895/- |
2 | Babu Muhalla Mutton | 3795/- |
3 | Mutton Tuzludes | 3595/- |
4 | Mutton Dum Qeema (mm) | 3465/- |
5 | Mutton Makhani Karahi | |
6 | Chops Masala | 2525/- |
7 | Mix Taka Tak | 2525/- |
8 | Maghaz Masala | 2525/- |
9 | Matka Dum Mutton Pulaos | 3845/- |
No. | â–¼Chicken | Price |
1 | Ruz Bukhari Bil Dajaj | 2635/- |
2 | Bhuni Desi Chooza | 3575/- |
3 | Chicken Changhezi | 2425/- |
4 | Mughlai Chicken | 2425/- |
5 | Signature Butter Chicken | 1995/- |
6 | Chicken Makhni Karahieres | 1995/- |
(Pg#3)
No. | â–¼Mutton | Price |
1 | Mutton Laham Mandi des | 4895/- |
2 | Babu Muhalla Mutton | 3795/- |
3 | Mutton Tuzludes | 3595/- |
4 | Mutton Dum Qeema (mm) | 3465/- |
5 | Mutton Makhani Karahi | |
6 | Chops Masala | 2525/- |
7 | Mix Taka Tak | 2525/- |
8 | Maghaz Masala | 2525/- |
9 | Matka Dum Mutton Pulaos | 3845/- |
No. | â–¼Chicken | Price |
1 | Ruz Bukhari Bil Dajaj | 2635/- |
2 | Bhuni Desi Chooza | 3575/- |
3 | Chicken Changhezi | 2425/- |
4 | Mughlai Chicken | 2425/- |
5 | Signature Butter Chicken | 1995/- |
6 | Chicken Makhni Karahieres | 1995/- |
Contact Number – Location
- Address: Shahrah Aiwan-e-Sanat-o-Tijarat, G.O.R. – I, Lahore
- Phone: 0311 1152252
★★★★★Customer Reviews★★★★★
- ★★☆☆☆ Q Qadir: Most disheartening was their so-called “Multan lava,” an egregious misrepresentation. The barbecue platter proved commendable, yet the Sajji merely reached mediocrity. The atmosphere, a beacon of brilliance, couldn’t overshadow the culinary letdowns. The lemon mint, a sheer disappointment, morphed into an unfortunate melted chocolate on a cupcake.
- ★☆☆☆☆ Harris Malik: A lamentable lunch buffet cum hi-tea affair; tasteless dishes predominated. Even the Naans outshone the lackluster spread. Casual staff prolonged buffet setup time, making it a monetary misstep.
- ★☆☆☆☆ Muhammad Saad: A culinary nadir coupled with woeful service; an unfortunate gastronomic experience.
- ★★★☆☆ Muhammad Amer: The barbecue showcased excellence, but the karahi fell below par. The atmosphere and service, however, stood out.