Grill n Thrill Restaurant Menu – Sialkot has many exceptional dining establishments, but none capture the local flavors and international culinary trends quite like Grill n Thrill Restaurant. This restaurant has become a symbol of gourmet excellence, known for its diverse menu and superb ambiance. Whether you’re a local or a visitor, this guide will help you uncover the best dishes and everything you need to know before planning your visit.
Contact – Location
- Address: Cantonment Plaza, علامہ اقبال روڈ, Allama Iqbal Colony, Sialkot, Punjab
- Phone: (052) 4566183
Order Now 👉 Click Here
Hours: Open ⋅ Closes
Wednesday | 1 pm–1 am |
Thursday | 1 pm–1 am |
Friday | 1 pm–1 am |
Saturday | 1 pm–1 am |
Sunday (Prophet’s Birthday)
|
4:30 pm–2:30 am Hours might differ
|
Monday
(Prophet’s Birthday)
|
1 pm–1 am Hours might differ
|
Tuesday | 1 pm–1 am |
Grill n Thrill Restaurant Menu
Item Name | Price (PKR) |
---|---|
Chicken Botti | 90 |
Chicken Boneless Botti | 90 |
Chicken Kabab (6pcs) | 400 |
Beef Bihari Botti | 85 |
Special Beef Kabab (6pcs) | 300 |
Mutton Bihari Botti | 95 |
Chicken Achari Boti | 90 |
SPECIAL TAKA TAK | – |
Chicken Tawa Piece | 200 |
Chicken Makhni Champ | 400 |
Chicken Achari Tawa | 370 |
Chicken Qeema | 350 |
Chicken Tawa | 350 |
Chicken Champ | 350 |
Mutton Makhni Champ | 500 |
Mutton Tawa | 450 |
Mutton Champ | 450 |
Gorda Kapura | 400 |
Mix Tawa | 600 |
Brain Tawa | 400 |
Grill n Thrill Restaurant Menu
Item Name | Price (PKR) |
---|---|
GRILL N THRILL SPECIAL BAR-B-Q | |
Chicken Pasha Botti | 140 |
Chicken Afghani Botti | 140 |
Chicken Malai Botti | 140 |
Chicken Kasturi Botti | 140 |
Chicken Cheese Botti | 115 |
Chicken Malai Tikka (L/B) | 140 |
Chicken Reshmi Kabab (6pcs) | 450 |
Turkish Chicken Cheese Kabab (6pcs) | 500 |
Mutton Kabab (6pcs) | 800 |
Mix Platter (7 Items) | 5550 |
BAR BQ | |
Chicken Piece (L/B) | 140 |
Chicken Botti | 80 |
Chicken Boneless Botti | 90 |
Chicken Kabab (6pcs) | 400 |
Beef Bihari Botti | 85 |
Special Beef Kabab (6pcs) | 300 |
Mutton Bihari Botti | 95 |
Chicken Achari Boti | 90 |
Grill n Thrill Restaurant Menu
Item Name | Price (PKR) |
---|---|
PARATHA ROLLS | |
Chicken Roll | 110 |
Chicken Cheese Roll | 120 |
Special Karachi Chicken Roll | 120 |
Chicken Mio Roll | 120 |
Arabic Chicken Roll | 120 |
Vegetable Chicken Roll | – |
Chat Pata Special Chicken Roll | 120 |
Chicken Bihari Roll | 115 |
Chicken Cheese Bihari Roll | 120 |
Chicken Bihari Special Roll | 120 |
Chicken Simple Kabab Roll (Single) | 115 |
Chicken Simple Kabab Roll (Double) | 125 |
Chicken Malai Roll | 145 |
Chicken Cheese Malai Roll | 155 |
Chicken Malai Mio Roll | 155 |
Beef Roll | 110 |
Beef Cheese Roll | 120 |
Beef Special Roll | 120 |
Beef Kabab Roll (Single) | 115 |
Beef Kabab Roll (Double) | 125 |
Mutton Roll | 160 |
Mutton Cheese Roll | 180 |
Fish Roll | 150 |
SHAWARMA | |
Mix Plate Shawarma | 190 |
Chicken Shawarma | 100 |
Chicken Cheese Shawarma | 110 |
Chicken Mio Shawarma | 110 |
Chicken Kabab Shawarma | 120 |
Chicken Kabab Mio Shawarma | 130 |
Chicken Malai Shawarma | 135 |
Chicken Malai Mio Shawarma | 145 |
Chicken Malai Cheese Shawarma | 145 |
Mutton Shawarma | 160 |
Mutton Cheese Shawarma | 175 |
Beef Shawarma | 100 |
Beef Mio Shawarma | 115 |
Beef Special Shawarma | 115 |
Beef Kabab Shawarma | 110 |
Beef Kabab Mio Shawarma | 130 |
Beef Kabab Cheese Shawarma | 130 |
Fish Shawarma | 140 |
Pasha Shawarma | 220 |
Grill n Thrill Restaurant Menu
Item Name | Price (PKR) | Half (PKR) | Full (PKR) |
---|---|---|---|
SPECIAL ROLLS | |||
Chicken Pasha Roll | 150 | – | – |
Chicken Kasturi Roll | 150 | – | – |
Chicken Afghani Roll | 150 | – | – |
Chicken Chili Sauce Roll | 110 | – | – |
Chicken Mio & Cheese Roll | 155 | – | – |
Pasha Chilli Sauce Roll | 160 | – | – |
KARAHI/HANDI | |||
Chicken Karahi | – | 450 | 650 |
Chicken Boneless Handi | – | 480 | 680 |
Chicken Achari Boneless Handi | – | 500 | 700 |
Chicken Jalfrazi (2 Person) | 390 | – | – |
Chicken Ginger (2 Person) | 430 | – | – |
Chicken Kabab Masala | – | 500 | 600 |
Beef Kabab Masala | – | 450 | 550 |
Chicken Madrasi Boneless Handi | – | 580 | 780 |
Makhni Handi Chicken | – | 580 | 780 |
Mutton Achari Boneless Handi | – | 730 | 1130 |
Mutton Boneless Handi | – | 700 | 1100 |
Makhni Handi Mutton | – | 760 | 1160 |
SPECIAL PARATHAS | |||
Chicken Qeema Paratha | 120 | – | – |
Chicken Cheese Qeema Paratha | 145 | – | – |
Beef Qeema Paratha | 110 | – | – |
Beef Cheese Qeema Paratha | 135 | – | – |
Sada Paratha | 30 | – | – |
FISH | |||
Fish Tikka (4 Pieces) | 1980 | – | – |
Fried Fish (1 Piece) | 190 | – | – |
(Double Paratha Roll Extra Charged) | 25 | – | – |
Grill n Thrill Restaurant Menu
Item Name | Price (PKR) | Half (PKR) | Full (PKR) |
---|---|---|---|
PARATHA ROLLS | |||
Chicken Roll | 110 | – | – |
Chicken Cheese Roll | 120 | – | – |
Special Karachi Chicken Roll | 120 | – | – |
Chicken Mio Roll | 120 | – | – |
Arabic Chicken Roll | 120 | – | – |
Vegetable Chicken Roll | 120 | – | – |
Chat Pata Special Chicken Roll | 120 | – | – |
Chicken Bihari Roll | 115 | – | – |
Chicken Cheese Bihari Roll | 120 | – | – |
Chicken Bihari Special Roll | 120 | – | – |
Chicken Simple Kabab Roll (Single) | 115 | – | – |
Chicken Simple Kabab Roll (Double) | 125 | – | – |
Chicken Malai Roll | 145 | – | – |
Chicken Cheese Malai Roll | 155 | – | – |
Chicken Malai Mio Roll | 155 | – | – |
Beef Roll | 110 | – | – |
Beef Cheese Roll | 120 | – | – |
Beef Special Roll | 120 | – | – |
Beef Kabab Roll (Single) | 115 | – | – |
Beef Kabab Roll (Double) | 125 | – | – |
Mutton Roll | 160 | – | – |
Fish Roll | 220 | – | – |
SHAWARMA | |||
Mix Plate Shawarma | 190 | – | – |
Chicken Shawarma | 100 | – | – |
Chicken Cheese Shawarma | 110 | – | – |
Chicken Mio Shawarma | 110 | – | – |
Chicken Kabab Shawarma | 120 | – | – |
Chicken Kabab Mio Shawarma | 130 | – | – |
Chicken Malai Shawarma | 135 | – | – |
Chicken Malai Mio Shawarma | 145 | – | – |
Chicken Malai Cheese Shawarma | 145 | – | – |
Mutton Shawarma | 160 | – | – |
Mutton Cheese Shawarma | 175 | – | – |
Beef Shawarma | 100 | – | – |
Beef Mio Shawarma | 115 | – | – |
Beef Cheese Shawarma | 115 | – | – |
Beef Special Shawarma | 115 | – | – |
Beef Kabab Shawarma | 110 | – | – |
Beef Kabab Mio Shawarma | 130 | – | – |
Beef Kabab Cheese Shawarma | 130 | – | – |
Fish Shawarma | 140 | – | – |
Pasha Shawarma | 150 | – | – |
SPECIAL ROLLS | |||
Chicken Pasha Roll | 150 | – | – |
Chicken Kasturi Roll | 150 | – | – |
Chicken Afghani Roll | 150 | – | – |
Chicken Chili Sauce Roll | 110 | – | – |
Chicken Mio & Cheese Roll | 155 | – | – |
Pasha Chilli Sauce Roll | 160 | – | – |
KARAHI/HANDI | |||
Chicken Karahi | – | 450 | 650 |
Chicken Boneless Handi | – | 480 | 680 |
Chicken Achari Boneless Handi | – | 500 | 700 |
Chicken Jalfrazi (2 Person) | 390 | – | – |
Chicken Ginger (2 Person) | 430 | – | – |
Chicken Kabab Masala | – | 500 | 600 |
Beef Kabab Masala | – | 450 | 550 |
Chicken Madrasi Boneless Handi | – | 580 | 780 |
Makhni Handi Chicken | – | 580 | 780 |
Mutton Achari Boneless Handi | – | 730 | 1130 |
Mutton Boneless Handi | – | 700 | 1100 |
Makhni Handi Mutton | – | 760 | 1160 |
SPECIAL PARATHAS | |||
Chicken Qeema Paratha | 120 | – | – |
Chicken Cheese Qeema Paratha | 145 | – | – |
Beef Qeema Paratha | 110 | – | – |
Beef Cheese Qeema Paratha | 135 | – | – |
Sada Paratha | 30 | – | – |
FISH | |||
Fish Tikka (4 Pieces) | 1390 | – | – |
Fried Fish (1 Piece) | 190 | – | – |
EXTRAS | |||
Double Paratha Roll Extra Charge | 25 | – | – |
Grill n Thrill Restaurant Menu
Item Name | Price (PKR) | Notes |
---|---|---|
GRILL N THRILL SPECIAL BAR-B-Q | ||
Chicken Pasha Botti | 140 | New |
Chicken Afghani Botti | 140 | New |
Chicken Malai Botti | 140 | |
Chicken Kasturi Botti | 140 | |
Chicken Cheese Botti | 115 | |
Chicken Malai Tikka (L/B) | 140 | |
Chicken Reshmi Kabab (6pcs) | 450 | |
Turkish Chicken Cheese Kabab (6pcs) | 500 | |
Mutton Kabab (6pcs) | 550 | New |
Mix Platter (7 Items) | 800 | |
Chicken Piece (L/B) | 140 | |
Chicken Botti | 80 | |
Chicken Boneless Botti | 90 | |
Chicken Kabab (6pcs) | 400 | |
Beef Bihari Botti | 85 | |
Special Beef Kabab (6pcs) | 300 | |
Mutton Bihari Botti | 95 | |
Chicken Achari Boti | 90 | New |
SPECIAL TAKA TAK | ||
Chicken Tawa Piece | 200 | New |
Chicken Makhni Champ | 400 | |
Chicken Achari Tawa | 370 | |
Chicken Qeema | 350 | |
Chicken Tawa | 350 | |
Chicken Champ | 350 | |
Mutton Makhni Champ | 500 | |
Mutton Tawa | 450 | |
Mutton Champ | 450 | |
Gorda Kapura | 400 | |
Mix Tawa | 600 | |
Brain Tawa | 400 | |
NAAN & ROTI | ||
Sada Roti | 5 | |
Khameri Roti | 10 | |
Roghani Nan | 20 | |
Sada Nan | 15 | |
Cheese Nan | 130 | |
Chicken Cheese Nan | 170 | |
Chicken Cheese Kalonji Nan | 180 | New |
Chicken Qeema Nan | 135 | |
Beef Qeema Nan | 125 | |
Beef Cheese Nan | 160 | |
Kalwanji Nan | 40 | |
Garlic Nan | 50 | |
SALAD/RAITA | ||
Fresh Salad (Small) | 50 | |
Fresh Salad (Large) | 100 | |
Regular Raita | 35 | |
Large Bowl Raita | 60 | |
COLD DRINKS | ||
Regular Bottle | 25 | |
1.5 Ltr | 90 | |
Disposable Bottle | 28 | |
Fresh Lime | 40 | |
Small Mineral Water | 35 | |
Large Mineral Water | 60 | |
SWEETS | ||
Kheer | 60 | |
EXTRAS | ||
Disposable Glass | Charged Separately | |
Extra Mayonnaise & Cheese | 35 | |
Extra Raita or Chatni | 35 | |
NOTES | ||
Serving for 2 Persons | – | |
Order Preparation Time | – | Minimum 25 minutes |
★★★★★Customer Reviews★★★★★
Hassaan Arif Mr.sunny
Taste about food mostly their chicken karahi and BBQ and also they are famous with their signature chicken paratha.
Umair Ahmed
It is one of the best food places in the town. They serve fresh food… The Environment is really decent and nice… Fully Air Conditioned Hall… They have a separate hall for families also… Come and enjoy time with your family and friends. The staff is really decent and cooperative… Prices are a bit too high($$) yet the taste gives it a go…
Hussnain sheikh
They have a lot of Bar.B.que options including Chicken, Beef, and Mutton.
We have tried Mutton Bihari Boti, Beef Kebab, Malai Boti, and Mutton Cheese Paratha Roll. Everything was fine.
The ambiance is fine outside. They have indoor and outdoor seating.
Indoor sitting is very limited so better try outside. What else you can expect in Sialkot.
Asad ur Rehman
Grill and thThrills a good restaurant if you want to eat a barbecue, their Service is very poor. It takes too much time for the order to be served on the table.