Silver Spoon Restaurant Menu – Silver Spoon Restaurant in Faisalabad is more than just a place to eat—it’s a sanctuary for the soul, where every meal feels like a warm embrace. With an inviting ambiance and dishes crafted with love and care, Silver Spoon has become a cornerstone of comfort for families, friends, and anyone seeking an unforgettable dining experience. The magic of Silver Spoon lies not just in the food, but in the emotions that each meal stirs within you.
Contact – Location
- Address: C4RP+GF, Zia Colony Faisalabad, Punjab
- Phone: (041) 8850000
Order Now 👉 (041) 8850000
Hours: Open ⋅ Closes
Friday | 12 pm–12 am |
Saturday | 12 pm–12 am |
Sunday | 12 pm–12 am |
Monday | 12 pm–12 am |
Tuesday | 12 pm–12 am |
Wednesday | 12 pm–12 am |
Thursday | 12 pm–12 am |
Silver Spoon Restaurant Menu
Item | Chicken Price | Fish Price | Prawns Price |
---|---|---|---|
Almond | Rs. 1595 | Rs. 1895 | Rs. 2150 |
Honey with Lemon Sauce | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Breast with Vegetables | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Szechuan | Rs. 1550 | Rs. 1850 | Rs. 2095 |
Black Pepper | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Manchurian | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Special Sizzling | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Shashlik | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Pineapple | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Chilli Dry | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Mongolian | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Green Chilli Onion | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Hot Garlic | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Hot Sauce | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Oyster Sauce | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Tamarind Sauce | Rs. 1495 | Rs. 1795 | Rs. 2050 |
Beef Chilli Dry | Rs. 1995 | — | — |
Thai Cuisine
Item | Chicken Price | Fish Price | Prawns Price |
---|---|---|---|
Thai Cashewnut | Rs. 2095 | Rs. 2295 | Rs. 2395 |
Kung Pao | Rs. 2095 | Rs. 2295 | Rs. 2395 |
Thai Seven Leaves | Rs. 1850 | Rs. 2095 | Rs. 2195 |
Thai Shanghai | Rs. 1850 | Rs. 2095 | Rs. 2195 |
Thai Sweet Chilli | Rs. 1850 | Rs. 2095 | Rs. 2195 |
Thai Hot Basil | Rs. 1850 | Rs. 2095 | Rs. 2195 |
Red Dragon | Rs. 1850 | Rs. 2095 | Rs. 2195 |
Sun Tzu | Rs. 1850 | Rs. 2095 | Rs. 2195 |
Thai Oyster Sauce | Rs. 1850 | Rs. 2095 | Rs. 2195 |
Sriracha Basil | Rs. 1850 | Rs. 2095 | Rs. 2195 |
Wahoo Chicken | Rs. 1850 | — | — |
Wahoo Fried Vegetable | Rs. 1650 | — | — |
Silver Spoon Restaurant Menu
Item | Price |
---|---|
Appetizers | |
Dynamite Shrimps | Rs. 2095 |
Tempura Prawns (4 Pcs) | Rs. 2350 |
Crispy Panko Prawns (4 Pcs) | Rs. 2350 |
Sesame Fried Fish | — |
Soups | |
Silver Spoon Special Soup | Rs. 1795 |
Cream of Chicken/Mushroom Soup | Rs. 1550 |
Tum Yum Soup | Rs. 1550 |
Hot Red Szechuan Soup | Rs. 1795 |
Hot and Sour Soup | Rs. 2095 |
Chicken Drum Stick (6 Pcs) | Rs. 1550 |
Chicken Cube on Sticks | Rs. 1295 |
Special Noodle Soup | Rs. 1550 |
Sesame Fried Chicken | Rs. 1295 |
Chicken Corn Soup | Rs. 1550 |
Thai Chili Wings (10 Pcs) | Rs. 1250 |
Chicken Vegetable Soup | Rs. 1550 |
Chicken Honey Wings (10 Pcs) | Rs. 1250 |
Fish Crackers | Rs. 650 |
Extras | |
Loaded French Fries | Rs. 795 |
French Fries | Rs. 650 |
Silver Spoon Specialties | |
Mutton Foil (On Order) | Rs. 3995 |
Wasabi Fish | Rs. 2350 |
Salads | |
Russian Salad | Rs. 795 |
Fruit Salad | Rs. 795 |
Waldorf Salad | Rs. 850 |
Mexican Salad | Rs. 850 |
Ceasar Salad | Rs. 895 |
Kachumar Salad | Rs. 595 |
Fresh Green Salad | Rs. 270 |
Raita | Rs. 270 |
Chicken Specialties | |
Crispy Panko Chicken | Rs. 1550 |
Wasabi Chicken | Rs. 1550 |
Dhaka Chicken | Rs. 1395 |
Dhaka Fish | Rs. 2095 |
Jumbo Chicken | Rs. 1395 |
Mexican Chicken Dry | Rs. 1395 |
Lemon Chicken Dry | Rs. 1395 |
Black Pepper Chicken Dry | Rs. 1395 |
Chicken Cheese Mint Roll | Rs. 1395 |
Shanghai Chicken Dry | Rs. 1395 |
Steaks | |
Fish Steak | Rs. 2395 |
Beef Steak | Rs. 2595 |
Chicken Steak | Rs. 1795 |
Pasta | |
Mexican Pasta | Rs. 1650 |
Italian White Sauce Pasta | Rs. 1750 |
Stuffed Chicken Rolling | Rs. 1695 |
Stuffed Chicken | Rs. 1795 |
Pizza | |
Chicken Fajita Pizza | Rs. 1650 |
Chicken Malai Boti Pizza | Rs. 1650 |
Chicken Pepperoni Pizza | Rs. 1650 |
Chicken Fungi Pizza | Rs. 1650 |
Chicken Mexicana Pizza | Rs. 1650 |
Cheese Margherita Pizza | Rs. 1650 |
Rotisserie Chicken (Full) | Rs. 2195 |
Rotisserie Chicken (Half) | Rs. 1350 |
Sandwiches & Shawarma | |
Silver Spoon Sp. Grilled Sandwich | Rs. 1095 |
Club Sandwich | — |
Grilled Chicken Breast Burger | — |
Chicken Cold Sandwich | Rs. 995 |
Chicken Malai Boti Shawarma | Rs. 595 |
Chicken Cheese Shawarma | Rs. 595 |
Silver Spoon Restaurant Menu
Item | Price |
---|---|
Pakistani Specialties | |
Bar B Que | |
Special Grilled Prawns (4 Pcs) | Rs. 2350 |
Mutton Kabab (4 Pcs) | Rs. 1495 |
Mutton | |
Mutton Champs (Half KG) | Rs. 2995 |
Fish Tikka Sole (8 Cubes) | — |
Special Grilled Fish Sole (2 Pcs) | Rs. 2495 (3950) |
Chicken Piece | Rs. 650 |
Chicken Boti | Rs. 1250 |
Karahi & Handi | |
Mutton Karahi (Full) | Rs. 4350 |
Mutton Karahi (Half) | Rs. 2650 |
Mutton Handi Boneless (Full) | Rs. 4350 |
Mutton Handi Boneless (Half) | Rs. 2650 |
Mutton Bhuna Ghosht (Full) | Rs. 4350 |
Mutton Bhuna Ghosht (Half) | Rs. 2650 |
Mutton Green Chilli Lemon (Full) | Rs. 4350 |
Mutton Green Chilli Lemon (Half) | Rs. 2650 |
Chicken Rashmi Boti | Rs. 1395 |
Chicken Malai Boti | Rs. 1395 |
Mutton Joints (3 Pcs) | Rs. 3495 |
Chicken Hari Bari Boti | Rs. 1395 |
Mutton Qeema with Peas | Rs. 2095 |
Chicken Kabab (4 Pcs) | Rs. 1195 |
Mutton Brain Masala | Rs. 2195 |
Chicken Rashmi Kabab | Rs. 1250 |
Mutton Qeema with Brain | Rs. 2195 |
Chicken Dampukht (4 Pcs) | Rs. 1395 |
Mutton Kabab Masala | Rs. 2295 |
Chicken Sheshtaq | Rs. 1395 |
Mutton Zera | Rs. 2650 |
Mutton Palak | Rs. 2650 |
Chicken Kastori Boti | Rs. 1895 |
Chicken Karahi (Full) | Rs. 1995 |
Chicken Karahi (Half) | Rs. 1150 |
Chicken White Karahi (Full) | Rs. 1995 |
Chicken White Karahi (Half) | Rs. 1195 |
Chicken Handi Boneless (Full) | Rs. 1895 |
Chicken Handi Boneless (Half) | Rs. 1150 |
Chicken Do Piaza (Full) | Rs. 1895 |
Chicken Do Piaza (Half) | Rs. 1150 |
Chicken Hara Masala (Full) | Rs. 1895 |
Chicken Hara Masala (Half) | Rs. 1295 |
Chicken Madrasi (Full) | Rs. 1995 |
Chicken Madrasi (Half) | Rs. 1295 |
Special Murgh Makhni (Full) | Rs. 1995 |
Special Murgh Makhni (Half) | Rs. 1295 |
Bartha Chicken | Rs. 1995 |
Chef Special Chicken | Rs. 2095 |
Chicken Jalfrezi | Rs. 1295 |
Chicken Ginger | Rs. 1295 |
Chicken Qeema | Rs. 1295 |
Chicken Kabab Masala | Rs. 1550 |
Tandoori Chicken | Rs. 1550 |
Tawa Chicken | Rs. 1495 |
Palak Paneer | Rs. 1550 |
Makhni Daal Handi | Rs. 1095 |
Daal Mash | Rs. 995 |
Mix Vegetable | Rs. 995 |
Sea Food | |
Finger Fish | Rs. 2095 |
Fried Fish | Rs. 2095 |
Fish Handi | Rs. 2650 |
Fish Jalferazi | Rs. 1850 |
Fish Ginger | Rs. 1850 |
From Tandoor | |
Roti (Per Head) | Rs. 95 |
Rogni Nan | Rs. 95 |
Cheese Nan | Rs. 395 |
Garlic Nan | Rs. 220 |
Ginger Nan | Rs. 220 |
Kalwanji Nan | Rs. 220 |
Paratha | Rs. 170 |
Achari Paratha | Rs. 220 |
Silver Spoon Restaurant Menu
Item | Price |
---|---|
Rice | |
Silver Spoon Special Rice | Rs. 1095 |
Chicken Fried Rice | Rs. 1050 |
Chicken Masala Rice | Rs. 1050 |
Vegetable Fried Rice | Rs. 995 |
Egg Fried Rice | Rs. 895 |
Garlic Rice | Rs. 895 |
Thai Lemon Coriander Rice | Rs. 1050 |
Chowmein | |
Chicken Chow Mein | Rs. 1295 |
Vegetable Chowmein | Rs. 1295 |
Shrimp Chowmein | Rs. 1450 |
American Chopsuey | Rs. 1450 |
Thai Garlic Noodles | Rs. 1295 |
Thai Pad Ki Mao Noodles | Rs. 1395 |
Desserts | |
Ice Cream | Rs. 295 |
Tutti Fruity | Rs. 450 |
Brownie | Rs. 295 |
Brownie with Ice Cream | Rs. 450 |
Thothi Firni | Rs. 120 |
Fruit Custard (On Order) | Rs. 1295 |
Firni (On Order) | Rs. 1295 |
Gajar Halwa (On Order) | Rs. 1295 |
Gulab Jamun (On Order) | Rs. 1295 |
Lacha Kulfi (On Order) | Rs. 240 |
Shakes & Mocktails | |
Ice Cream Shake | Rs. 480 |
Chocolate Brownie Shake | Rs. 480 |
Kit Kat Shake | Rs. 480 |
Oreo Shake | Rs. 480 |
Cold Coffee | Rs. 480 |
Pina Colada | Rs. 395 |
Blueberry Colada | Rs. 395 |
Strawberry Colada | Rs. 395 |
Spanish Margarita Mint | Rs. 350 |
Peach Margarita | Rs. 350 |
Pink Lemonade | Rs. 350 |
Blue Lagoon with Mint | Rs. 350 |
Beverages (Hot & Cold) | |
Mineral Water (Large) | Rs. 140 |
Mineral Water (Small) | Rs. 70 |
Fresh Lime | Rs. 150 |
Tin Pack (250ml) | Rs. 140 |
Diet Tin Pack (250ml) | Rs. 160 |
Hot Cream Coffee | Rs. 450 |
Hot Mixed Tea | Rs. 170 |
Green Tea | Rs. 150 |
Silver Spoon Restaurant Menu
Item | Price |
---|---|
Silver Spoon Sushi | |
Hosomaki | |
Salmon | Rs. 1695 |
Tuna | Rs. 1495 |
Cucumber | Rs. 995 |
Avocado | Rs. 1195 |
Teppanyaki | |
Sticky Garlic Rice with Mixed Vegetables | |
Chicken | Rs. 1695 |
Beef | Rs. 1995 |
Salmon | Rs. 4395 |
Prawns | Rs. 2495 |
Dumplings | |
Mutton Dumpling (6 Pcs) | Rs. 1750 |
Shrimps Dumpling (6 Pcs) | Rs. 1550 |
Chicken Dumpling (6 Pcs) | Rs. 1295 |
Teriyaki | |
Sticky Garlic Rice with Mixed Vegetables | |
Chicken | Rs. 1695 |
Beef | Rs. 2095 |
Fish | Rs. 2895 |
Special Rolls | |
Spicy Tempura Roll | Rs. 1795 |
(Tempura Prawn, Jalapeno, Philadelphia Cheese, Crunchy Spicy Mayo) | |
Spicy Zoo | Rs. 2195 |
(Inside togarashi prawns, outside small pieces of prawns with wasabi mayo) | |
Crispy California Roll | Rs. 2095 |
(Inside fried kanikama cucumber with crunchy QP mayo on top) | |
Crazy Salmon | Rs. 2495 |
(Inside salmon, cucumber, Philadelphia cheese, jalapeno, outside teriyaki sauce with potato crunch on top) |
Silver Spoon Restaurant Menu
Item | Price |
---|---|
Silver Spoon Sushi | |
Prawns Crunchy Maki | Rs. 1795 |
Special Salmon Roll | Rs. 2695 |
(Tempura prawns, mayo, crunch, salmon jalapeno cucumber top with salmon & spicy mayo) | |
Chicken Crunchy Maki | Rs. 1395 |
(Tempura chicken, mayo, crunch) | |
Lawa Maki | Rs. 2095 |
Salmon Roll | Rs. 2095 |
(Philadelphia cheese, cucumber, salmon, crabstick, sesame seeds) | |
Rainbow Roll | Rs. 2295 |
(Cucumber, orange caviar, cooked salmon, crunch top with spicy mayo) | |
Rising Sun Roll (Prawns) | Rs. 1795 |
(Sesame seed top with crab, cucumber, orange caviar, mixed spicy mayo) | |
California Roll | Rs. 1695 |
(Orange caviar, tamago, cucumber, sushi prawn) | |
Rising Sun Roll (Chicken) | Rs. 1595 |
(Sesame seed top with crab, cucumber, orange caviar, mixed spicy mayo) | |
Dynamite Roll | Rs. 2295 |
(Dynamite prawns with crunch, caviar, spicy mayo, and QP mayo) | |
Dragon Roll | Rs. 1795 |
(Prawns, avocado, teriyaki sauce) | |
Chicken Katsu | Rs. 1495 |
(Katsu chicken with spicy mayo and teriyaki sauce) | |
Room Boom | Rs. 2195 |
(Inside prawns, avocado, outside spicy mayo, potato crunch on top with salmon chop) |
★★★★★Customer Reviews★★★★★
Live it up with Urooj
Nice experience at Silver Spoon
Nice ambiance
The food quality was good steaks need some improvement in taste
Rest all was worth
Muhammad Zubair
The atmosphere and surroundings are amazing….. Service is top class …. A bit on the expensive side…. You will have a great time if you like the great ambiance and seating arrangements… But if you want to fill your appetite, it’s not the place for you.
However, a great place to conduct official meetings and lunch…
Ujala Ali
This is my 4th time having the tarragon chicken steak from Silver Spoon and the taste and service have been constant every time. Other than a bit of noise the atmosphere is family friendly and comfortable.
Would recommend ;
Steaks
Boneless handi
Creamy jalfrezi
Special soup
Maham Nasir
The staff was most cooperative and friendly, even the ambiance was amazing. We came from Karachi and we received the best service and food here from our overall trip. The staff was personally coming to keep a check on everything if we needed anything or if there was any problem. 10/10 for the food service and the atmosphere. Keep it up!
Ahmad Ali
I had a pleasant experience at Silver Spoon. The ambiance was nice, and the overall food quality was good. The atmosphere was cozy and inviting, with attentive and friendly service. The appetizers were flavorful, but the steaks could use some improvement in taste. Overall, I would recommend Silver Spoon for a nice dining experience with good food quality, especially with some tweaks to their steak seasoning.